14.-16 February 2014
DNF - did not finish
DNS - did not start
OVERALL 2014 | |||||||||||||||||||||||||||||||||||||||
1st. | René Fisher | FatBike | Germany | 15 h. 14 min. | 1st. overall | ||||||||||||||||||||||||||||||||||
2nd. | Toni Lund | FatBike | Finland | 15 h. 15 min. | |||||||||||||||||||||||||||||||||||
3rd. | Marco Nicoletti | FatBike | Italy | 15 h. 35 min. | |||||||||||||||||||||||||||||||||||
4th. | Joe Higgins | FatBike | UK | 15 h. 59 min. | |||||||||||||||||||||||||||||||||||
5th. | Martijn Boonman | FatBike | Holland | 16 h. 09 min. | |||||||||||||||||||||||||||||||||||
6th. | Daniele Andriano | FatBike | Italy | 16 h. 16 min. | |||||||||||||||||||||||||||||||||||
7th. | Yannick Lutz | FatBike | Switzerland | 16 h. 28 min. | |||||||||||||||||||||||||||||||||||
8th. | Kara Oney | FatBike | USA | 17 h. | 1st. woman by FatBike | ||||||||||||||||||||||||||||||||||
9th. | Gerard de Bruijn | FatBike | Holland | 18 h. 1 min. | |||||||||||||||||||||||||||||||||||
10th. | Jane Chadwick | FatBike | England | 18 h. 23 min. | |||||||||||||||||||||||||||||||||||
11th. | Thomas Borst | FatBike | Germany | 19 h. 37 min. | |||||||||||||||||||||||||||||||||||
12th. | Oskar Juhlin | FatBike | Sweden | 19 h. 45 min. | |||||||||||||||||||||||||||||||||||
13th. | Walter Lauter | FatBike | Germany | 20 h. 24 min. | |||||||||||||||||||||||||||||||||||
14th. |
Andrew Mucklestone | FatBike | England | 21 h. 17 min. | |||||||||||||||||||||||||||||||||||
15th. |
Alexander Witt | FatBike | Germany | 22 h. 24 min. | |||||||||||||||||||||||||||||||||||
16th. |
Otto Elmgart | Foot | Sweden | 24 h. 50 min. | 1st. on Foot | ||||||||||||||||||||||||||||||||||
17th. | Alexander Bamford | Foot | England | 25 h. 55 min. | |||||||||||||||||||||||||||||||||||
18th. | Cesar Riera | FatBike | Catalonia | 27 h. 23 min. | |||||||||||||||||||||||||||||||||||
19th. | Nicola Bassi | Foot | Italy | 27 h. 31 min. | |||||||||||||||||||||||||||||||||||
20th. | René Aring | FatBike | Germany | 28 h. 55 min. | |||||||||||||||||||||||||||||||||||
21th. | Carlos Eyara | FatBike | Spain | 30 h. 23 min. | |||||||||||||||||||||||||||||||||||
Juan Carlos Najera | FatBike | Spain | 30 h. 23 min. | ||||||||||||||||||||||||||||||||||||
22th. | Lorenzo de Ninno | Ski | Italy | 32 h. 13 min. | 1st. with Skis | ||||||||||||||||||||||||||||||||||
23th. | Bobby Hoover | FatBike | USA | 33 h. 2 min. | |||||||||||||||||||||||||||||||||||
John Hoover | FatBike | USA | 33 h. 2 min. | ||||||||||||||||||||||||||||||||||||
24th. | Maurizio Angella | Foot | Italy | 33 h. 24 min. | |||||||||||||||||||||||||||||||||||
25th. | Walter Hösch | Foot | Germany | 34 h. 19 min. | |||||||||||||||||||||||||||||||||||
26th. | George Graham | Foot | England | 34 h. 20 min. | |||||||||||||||||||||||||||||||||||
Michael Thompson | Foot | England | 34 h. 20 min. | ||||||||||||||||||||||||||||||||||||
27th. | Riccardo Ghirardi | Foot | Italy | 35 h. 25 min. | |||||||||||||||||||||||||||||||||||
Sabino Musicco | Foot | Italy | 35 h. 25 min. | ||||||||||||||||||||||||||||||||||||
28th. | Sergio Espinosa | Foot | Spain | 36 h. 11 min. | |||||||||||||||||||||||||||||||||||
Susana Gómez | Foot | Spain | 36 h. 11 min. | 1st. woman on Foot | |||||||||||||||||||||||||||||||||||
29th. |
Paolo Bertini | Foot | Italy | 36 h. 41 min. | |||||||||||||||||||||||||||||||||||
Roberto Rovelli | Ski | Italy | 36 h. 46 min. | ||||||||||||||||||||||||||||||||||||
30th. | Alvaro Puertas | Foot | Spain | 37 h. 3 min. | |||||||||||||||||||||||||||||||||||
Alex Garcia | Foot | Spain | 37 h. 3 min. | ||||||||||||||||||||||||||||||||||||
31th. | John Vernon | Foot | England | 38 h. 47 min | |||||||||||||||||||||||||||||||||||
32th. | Francesco Crupi | Foot | Italy | 39 h. 12 min. | |||||||||||||||||||||||||||||||||||
Andrea Macchinelli | Foot | Italy | 39 h. 12 min. | ||||||||||||||||||||||||||||||||||||
Vincent Duynhouwer | Foot | Holland | 39 h. 12 min. | ||||||||||||||||||||||||||||||||||||
33th. | Yannick Van Gheluwe | Foot | France | 39 h. 44 min. | |||||||||||||||||||||||||||||||||||
34th. | Simone Zahradka | Foot | Canada | 39 h. 47 min. | |||||||||||||||||||||||||||||||||||
35th. | Susan Holliday | Foot | England | 40 h. 23 min. | |||||||||||||||||||||||||||||||||||
Paolo Pizzato | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Ashley Baldwin | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Julien Litzelmann | Foot | France | DNF | ||||||||||||||||||||||||||||||||||||
Michal Precek | Foot | Czech Republic | DNF | ||||||||||||||||||||||||||||||||||||
Julián Amorrich | Foot | Spain | DNF | ||||||||||||||||||||||||||||||||||||
Tobias Heiskanen | Ski | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Heikki Hiltunen | Ski | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Jarmo Järvinen | Foot | Finland | DNS | ||||||||||||||||||||||||||||||||||||
Andy Chadwick | FatBike | England | DNS | ||||||||||||||||||||||||||||||||||||
Marcus Walhin | FatBike | Switzerland | DNS | ||||||||||||||||||||||||||||||||||||
Peter Nylund | FatBike | Finland | DNS | ||||||||||||||||||||||||||||||||||||
John Lackey | FatBike | USA | DNS | ||||||||||||||||||||||||||||||||||||
Henri Blomberg | FatBike | Finland | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Kara Oney | FatBike | USA | 17 h. | |||||||||||||||||||||||||||||||||||
2nd. | Jane Chadwick | FatBike | England | 18 h. 23 min. | |||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | René Fisher | FatBike | Germany | 15 h. 14 min. | |||||||||||||||||||||||||||||||||||
2nd. | Toni Lund | FatBike | Finland | 15 h. 15 min. | |||||||||||||||||||||||||||||||||||
3rd. | Marco Nicoletti | FatBike | Italy | 15 h. 35 min. | |||||||||||||||||||||||||||||||||||
4th. | Joe Higgins | FatBike | UK | 15 h. 59 min. | |||||||||||||||||||||||||||||||||||
5th. | Martijn Boonman | FatBike |
Holland |
16 h. 09 min. | |||||||||||||||||||||||||||||||||||
6th. | Daniele Andriano | FatBike | Italy | 16 h. 16 min. | |||||||||||||||||||||||||||||||||||
7th. | Yannick Lutz | FatBike | Switzerland | 16 h. 28 min. | |||||||||||||||||||||||||||||||||||
8th. | Gerard de Bruijn | FatBike | Holland | 18 h. 1 min. | |||||||||||||||||||||||||||||||||||
9th. | Thomas Borst | FatBike | Germany | 19 h. 37 min. | |||||||||||||||||||||||||||||||||||
10th. | Oskar Juhlin | FatBike | Sweden | 19 h. 45 min. | |||||||||||||||||||||||||||||||||||
11th. | Walter Lauter | FatBike | Germany | 20 h. 24 min. | |||||||||||||||||||||||||||||||||||
12th. | Andrew Mucklestone | FatBike | England | 21 h. 17 min. | |||||||||||||||||||||||||||||||||||
13th. | Alexander Witt | FatBike | Germany | 22 h. 24 min. | |||||||||||||||||||||||||||||||||||
14th. | Cesar Riera | FatBike | Catalonia | 27 h. 23 min. | |||||||||||||||||||||||||||||||||||
15th. | René Aring | FatBike | Germany | 28 h. 55 min. | |||||||||||||||||||||||||||||||||||
16th. | Carlos Eyara | FatBike | Spain | 30 h. 23 min. | |||||||||||||||||||||||||||||||||||
Juan Carlos Najera | FatBike | Spain | 30 h. 23 min. | ||||||||||||||||||||||||||||||||||||
17th. | Bobby Hoover | FatBike | USA | 33 h. 2 min. | |||||||||||||||||||||||||||||||||||
John Hoover | FatBike | USA | 33 h. 2 min. | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Andy Chadwick | FatBike | England | DNS | ||||||||||||||||||||||||||||||||||||
Marcus Walhin | FatBike | Switzerland | DNS | ||||||||||||||||||||||||||||||||||||
Peter Nylund | FatBike | Finland | DNS | ||||||||||||||||||||||||||||||||||||
John Lackey | FatBike | USA |
DNS |
||||||||||||||||||||||||||||||||||||
Henri Blomberg | FatBike | Finland | DNS | ||||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Susana Gómez | Foot | Spain | 36 h. 11 min. | |||||||||||||||||||||||||||||||||||
2nd. | Simone Zahradka | Foot | Canada | 39 h. 47 min. | |||||||||||||||||||||||||||||||||||
3rd. | Susan Holliday | Foot | England | 40 h. 23 min | |||||||||||||||||||||||||||||||||||
RUNNERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Otto Elmgart | Foot | Sweden | 24 h. 50 min. | |||||||||||||||||||||||||||||||||||
2nd. | Alexander Bamford | Foot | England | 25 h. 55 min. | |||||||||||||||||||||||||||||||||||
3th. | Nicola Bassi | Foot |
Italy |
27 h. 31 min. | |||||||||||||||||||||||||||||||||||
4th. | Maurizio Angella | Foot | Italy | 33 h. 24 min. | |||||||||||||||||||||||||||||||||||
5th. | Walter Hösch | Foot | Germany | 34 h. 19 min. | |||||||||||||||||||||||||||||||||||
6th. | George Graham | Foot | England | 34 h. 20 min. | |||||||||||||||||||||||||||||||||||
Michael Thompson | Foot | England | 34 h. 20 min. | ||||||||||||||||||||||||||||||||||||
7th. | Riccardo Ghirardi | Foot | Italy | 35 h. 25 min. | |||||||||||||||||||||||||||||||||||
Sabino Musicco | Foot | Italy | 35 h. 25 min. | ||||||||||||||||||||||||||||||||||||
8th. | Sergio Espinosa | Foot | Spain | 36 h. 11 min. | |||||||||||||||||||||||||||||||||||
Susana Gómez | Foot | Spain | 36 h. 11 min. | ||||||||||||||||||||||||||||||||||||
9th. | Paolo Bertini | Foot | Italy | 36 h. 41 min. | |||||||||||||||||||||||||||||||||||
10th. | Alvaro Puertas | Foot | Spain | 37 h. 3 min. | |||||||||||||||||||||||||||||||||||
Alex Garcia | Foot | Spain | 37 h. 3 min. | ||||||||||||||||||||||||||||||||||||
11th. | John Vernon | Foot | England | 38 h. 47 min. | |||||||||||||||||||||||||||||||||||
12th. | Francesco Crupi | Foot | Italy | 39 h. 12 min. | |||||||||||||||||||||||||||||||||||
Andrea Macchinelli | Foot | Italy | 39 h. 12 min. | ||||||||||||||||||||||||||||||||||||
Vincent Duynhouwer | Foot | Holland | 39 h. 12 min. | ||||||||||||||||||||||||||||||||||||
13th. | Yannick Van Gheluwe | Foot | France | 39 h. 44 min. | |||||||||||||||||||||||||||||||||||
Paolo Pizzato | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Ashley Baldwin | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Julien Litzelmann | Foot | France | DNF | ||||||||||||||||||||||||||||||||||||
Michal Precek | Foot | Czech Republic | DNF | ||||||||||||||||||||||||||||||||||||
Julián Amorrich | Foot | Spain | DNF | ||||||||||||||||||||||||||||||||||||
Jarmo Järvinen | Foot | Finland | DNS | ||||||||||||||||||||||||||||||||||||
SKI - MEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Lorenzo de Ninno | Ski | Italy | 32 h. 13 min. | |||||||||||||||||||||||||||||||||||
Roberto Rovelli | 36 h. 46 min. | ||||||||||||||||||||||||||||||||||||||
Tobias Heiskanen | Ski | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Hleikki Hiltunen | Ski | Finland | DNF |