20.-22 February 2015
DNF - did not finish
DSQ - disqualify
OVERALL 2015 | |||||||||||||||||||||||||||||||||||||||
1st. | Stefano Mantegazza | FatBike | Italy | 10 h. 40 min.+ | 1st. overall | ||||||||||||||||||||||||||||||||||
2nd. | Antti Sintonen | FatBike | Finland | 10 h. 40 min. | |||||||||||||||||||||||||||||||||||
3rd. | Evan Simula | FatBike | USA | 10 h. 40 min. | |||||||||||||||||||||||||||||||||||
4th. | Gerard de Bruijn | FatBike | Holland | 10 h. 41 min. | |||||||||||||||||||||||||||||||||||
5th. | Manlio Pasqualin | FatBike | Itlay | 11 h. 44 min. | |||||||||||||||||||||||||||||||||||
6th. | Joe Higgins | FatBike | UK | 11 h. 52 min. | |||||||||||||||||||||||||||||||||||
7th. | Scott Swalling | FatBike | Australia | 12 h. 16 min. | |||||||||||||||||||||||||||||||||||
8th. | Zbigniew Wizner | FatBike | Sweden | 12 h. 18 min. | |||||||||||||||||||||||||||||||||||
9th. | Ian Barrington | FatBike | Wales | 13 h. 9 min. | |||||||||||||||||||||||||||||||||||
10th. | Silvio Duchi | FatBike | Italy | 14 h. 13 min. | |||||||||||||||||||||||||||||||||||
11th. | Johan Wekema | FatBike | Holland | 14 h. 24 min. | |||||||||||||||||||||||||||||||||||
12th. | Paul Herrington | FatBike | UK | 14 h. 31 min. | |||||||||||||||||||||||||||||||||||
13th. | Dario Valsesia | FatBike | Italy | 14 h. 39 min. | |||||||||||||||||||||||||||||||||||
14th. |
Thomas Marvin | FatBike | UK | 16 h. 3 min. | |||||||||||||||||||||||||||||||||||
15th. |
Bartosz Skowronski | FatBike | Poland | 17 h. 7 min. | |||||||||||||||||||||||||||||||||||
16th. |
Joel Martinez | FatBike | Spain | 18 h. 20 min. | |||||||||||||||||||||||||||||||||||
17th. | Harold Veldkamp | FatBike | Holland | 18 h. 34 min. | |||||||||||||||||||||||||||||||||||
18th. | Enric Burgstaller | FatBike | Catalonia | 19 h. 45 min. | |||||||||||||||||||||||||||||||||||
Daniel Phillipstone | FatBike | UK | 19 h. 45 min. | ||||||||||||||||||||||||||||||||||||
19th. | Harald Schiff | FatBike | Germany | 21 h. 37 min. | |||||||||||||||||||||||||||||||||||
20th. | Paul Hollis | FatBike | Uk | 21 h. 54 min. | |||||||||||||||||||||||||||||||||||
21th. | Constantijn Weber | FatBike | Holland | 23 h. | |||||||||||||||||||||||||||||||||||
22th. | Matt Orton | FatBike | UK | 23 h. 59 min. | |||||||||||||||||||||||||||||||||||
23th. | Oskar Juhlin | FatBike | Sweden | 25 h. 1 min. | |||||||||||||||||||||||||||||||||||
24th. | Stephen Gooberman-Hill | Skis | UK | 25 h. 30 min. | 1st. with Skis | ||||||||||||||||||||||||||||||||||
25th. | Ismo Immonen | Skis | Finland | 26 h. 41 min. | |||||||||||||||||||||||||||||||||||
26th. | Javier Marina | Foot | Spain | 27 h. 27 min.+ | 1st. on Foot | ||||||||||||||||||||||||||||||||||
Antonio Andrades | Foot | Spain | 27 h. 27 min. | ||||||||||||||||||||||||||||||||||||
27th. | Sasha Post | FatBike | Germany | 28 h. 21 min. | |||||||||||||||||||||||||||||||||||
28th. | Tomasz Kosc | FatBike | Poland | 28 h. 25 min. | |||||||||||||||||||||||||||||||||||
29th. |
Simon Bryant | FatBike | UK | 28 h. 46 min. | |||||||||||||||||||||||||||||||||||
30th. | Bettina Phillis | Foot | UK | 28 h. 49 min. | 1st. woman on Foot | ||||||||||||||||||||||||||||||||||
31th. | Marketá Marvanová | Foot | Czech Republic | 29 h. 44 min. | |||||||||||||||||||||||||||||||||||
32th. | Natalie Taylor | Foot | UK | 29 h. 51 min. | |||||||||||||||||||||||||||||||||||
Nics Wetherhill | Foot | UK | 29 h. 51 min. | ||||||||||||||||||||||||||||||||||||
33th. | Julian Hall | Foot | UK | 30 h. 53 min. | |||||||||||||||||||||||||||||||||||
34th. | John Dybkjaer | Foot | Denmark | 33 h. 10 min. | |||||||||||||||||||||||||||||||||||
35th. | Rachel Frei | Foot | Switzerland | 33 h. 33 min. | |||||||||||||||||||||||||||||||||||
36th. | Darek Strychalski | Foot | Poland | 34 h. 20 min. | |||||||||||||||||||||||||||||||||||
37th. | Mark Pearce | Foot | UK | 36 h. 7 min. | |||||||||||||||||||||||||||||||||||
38th. | Yannick Van Gheluwe | Foot | France | 37 h. 3 min. | |||||||||||||||||||||||||||||||||||
39th. | Maurizio Loner | Foot | Italy | 37 h. 27 min. | |||||||||||||||||||||||||||||||||||
40th. | Antonio de Castro | Foot | Switzerland | 38 h. 56 min. | |||||||||||||||||||||||||||||||||||
41th. | Heike Pawzik | Foot | Germany | 38 h. 58 min. | |||||||||||||||||||||||||||||||||||
42th. | Edd Holliday | Foot | UK | 40 h. 39 min. | |||||||||||||||||||||||||||||||||||
43th. | Stefan Van Meihaeghe | Foot | Belgium | 41 h. 4 min. | |||||||||||||||||||||||||||||||||||
Steven Dejaer | Foot | Belgium | 41 h. 4 min. | ||||||||||||||||||||||||||||||||||||
Henri Valcke | Foot | Belgium | 41 h. 4 min. | ||||||||||||||||||||||||||||||||||||
44th. | Cyrus Parvine | Foot | Switzerland | 41 h. 17 min. | |||||||||||||||||||||||||||||||||||
Jussi Karjalainen | FatBike | Finland | DSQ | checkpoint missing | |||||||||||||||||||||||||||||||||||
Josha Corgna | Foot | Italy | DSQ | fighting in checkpoint | |||||||||||||||||||||||||||||||||||
René Nüesch | FatBike | Switzerland | DNF | ||||||||||||||||||||||||||||||||||||
Valerio Sala | Ski | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Marco Vitti | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Jan Wrang | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Mario Bussoli | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Tyre Lady | Foot | Singapore | DNF | ||||||||||||||||||||||||||||||||||||
Jarmo Järminen | Foot | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Simone Zahradka | Foot | Canada | DNF | ||||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Stefano Mantegazza | FatBike | Italy | 10 h. 40 min.+ | |||||||||||||||||||||||||||||||||||
2nd. | Antti Sintonen | FatBike | Finland | 10 h. 40 min. | |||||||||||||||||||||||||||||||||||
3rd. | Evan Simula | FatBike | USA | 10 h. 40 min. | |||||||||||||||||||||||||||||||||||
4th. | Gerard de Bruijn | FatBike | Holland | 10 h. 41 min. | |||||||||||||||||||||||||||||||||||
5th. | Manlio Pasqualin | FatBike | Italy | 11 h. 44 min. | |||||||||||||||||||||||||||||||||||
6th. | Joe Higgins | FatBike | UK | 11 h. 52 min. | |||||||||||||||||||||||||||||||||||
7th. | Scot Swalling | FatBike | Australia | 12 h. 16 min. | |||||||||||||||||||||||||||||||||||
8th. | Zbigniew Wizner | FatBike | Sweden | 12 h. 18 min. | |||||||||||||||||||||||||||||||||||
9th. | Ian Barington | FatBike | Wales | 13 h. 9 min. | |||||||||||||||||||||||||||||||||||
10th. | Silvio Duchi | FatBike | Italy | 14 h. 13 min. | |||||||||||||||||||||||||||||||||||
11th. | Paul Errington | FatBike | Holland | 14 h. 31 min. | |||||||||||||||||||||||||||||||||||
12th. | Dario Valsesia | FatBike | Italy | 14 h. 39 min. | |||||||||||||||||||||||||||||||||||
13th. | Thomas Marvin | FatBike | UK | 16 h. 3 min. | |||||||||||||||||||||||||||||||||||
14th. | Bartosz Skowronski | FatBike | Poland | 17 h. 7 min. | |||||||||||||||||||||||||||||||||||
15th. | Joel Martinez | FatBike | Spain | 18 h. 20 min. | |||||||||||||||||||||||||||||||||||
16th. | Harold Veldkamp | FatBike | Holland | 18 h. 34 min. | |||||||||||||||||||||||||||||||||||
17th. | Enric Burgstaller | FatBike | Catalonia | 19 h. 45 min | |||||||||||||||||||||||||||||||||||
Daniel Phillipstone | FatBike | UK | 19 h. 45 min. | ||||||||||||||||||||||||||||||||||||
18th. | Harald Schiff | FatBike | Germany | 21 h. 37 min. | |||||||||||||||||||||||||||||||||||
19th. | Paul Hollis | FatBike | UK | 21 h. 54 min. | |||||||||||||||||||||||||||||||||||
20th. | Contantijn Weber | FatBike | Holland | 23 h. | |||||||||||||||||||||||||||||||||||
21th. | Matt Orton | FatBike | UK | 23 h. 59 min. | |||||||||||||||||||||||||||||||||||
22th. | Oskar Juhlin | FatBike | Sweden | 25 h. 1 min. | |||||||||||||||||||||||||||||||||||
23th. | Sasha Post | FatBike | Germany | 28 h. 21 min. | |||||||||||||||||||||||||||||||||||
24th. | Tomasz Kosc | FatBike | Poland | 28 h. 25 min. | |||||||||||||||||||||||||||||||||||
25th. | Simon Bryant | FatBike | UK | 28 h. 46 min. | |||||||||||||||||||||||||||||||||||
26th. | Johan Wekema | FatBike | 28 h. | ||||||||||||||||||||||||||||||||||||
René Nüesch | FatBike | Switzerland | DNF | ||||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Bettina Phillis | Foot | UK | 28 h. 49 min. | |||||||||||||||||||||||||||||||||||
2nd. | Marketá Marvanová | Foot | Czech Republic | 29 h. 44 min. | |||||||||||||||||||||||||||||||||||
3th. | Natalie Taylor | Foot | UK | 29 h. 51 min. | |||||||||||||||||||||||||||||||||||
Nics Wetherhill | Foot | UK | 29 h. 51 min. | ||||||||||||||||||||||||||||||||||||
4th. | Rachel Frei | Foot | Switzerland | 33 h. 33 min. | |||||||||||||||||||||||||||||||||||
5th. | Heike Pawzik | Foot | Germany | 38 h. 58 min. | |||||||||||||||||||||||||||||||||||
Simone Zahradka | Foot | Canada | |||||||||||||||||||||||||||||||||||||
Tyre Lady | Foot | Singapore | |||||||||||||||||||||||||||||||||||||
RUNNERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Javier Marina | Foot | Spain | 27 h. 27 min.+ | |||||||||||||||||||||||||||||||||||
2nd. | Antonio Andrades | Foot | Spain | 27 h. 27 min. | |||||||||||||||||||||||||||||||||||
3th. | Julian Hall | Foot | UK | 30 h. 53 min. | |||||||||||||||||||||||||||||||||||
4th. | John Dybkjaer | Foot | Denmark | 33 h. 10 min. | |||||||||||||||||||||||||||||||||||
5th. | Darek Strychalski | Foot | Poland | 34 h. 20 min. | |||||||||||||||||||||||||||||||||||
6th. | Mark Pearce | Foot | UK | 36 h. 7 min. | |||||||||||||||||||||||||||||||||||
7th. | Yannick Van Gheluwe | Foot | France | 37 h. 3 min. | |||||||||||||||||||||||||||||||||||
8th. | Maurizio Loner | Foot | Italy | 37 h. 27 min. | |||||||||||||||||||||||||||||||||||
9th. | Antonio de Castro | Foot | Switzerland | 38 h. 56 min. | |||||||||||||||||||||||||||||||||||
10th. | Edd Holliday | Foot | UK | 40 h. 39 min. | |||||||||||||||||||||||||||||||||||
11th. | Stefan Van Meirhaeghe | Foot | Belgium | 41 h. 4 min. | |||||||||||||||||||||||||||||||||||
Steve Dejaeger | Foot | Belgium | 41 h. 4 min. | ||||||||||||||||||||||||||||||||||||
Henri Valcke | Foot | Belgium | 41 h. 4 min. | ||||||||||||||||||||||||||||||||||||
12th. | Cyrus Parvine | Foot | Switzerland | 41 h. 17 min. | |||||||||||||||||||||||||||||||||||
Jarmo Järvinen | Foot | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Mario Bussoli | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Jan Wrang | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Marco Vitti | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
SKI - MEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Stephen Gooberman-Hill | Ski | UK | 25 h. 30 min | |||||||||||||||||||||||||||||||||||
2nd. | Ismo Immonen | Ski | Finland | 26 h. 41 min. | |||||||||||||||||||||||||||||||||||
Valerio Sala | Ski | Italy | DNF |