20.-22 February 2016
DNF - did not finish
DNS - did not start
OVERALL 2016 | |||||||||||||||||||||||||||||||||||||||
1st. | Jussi Karjalainen | FatBike | Finland | 21 h. 17 min. | 1st. overall | ||||||||||||||||||||||||||||||||||
2nd. | Petri Lindström | FatBike | Finland | 22 h.+ | |||||||||||||||||||||||||||||||||||
3rd. | Toni Lund | FatBike | Finland | 22 h. | |||||||||||||||||||||||||||||||||||
4th. | Giovani Bonazzi | Ski | Italy | 23 h. 34 min. | 1st. with Skis | ||||||||||||||||||||||||||||||||||
5th. | Zbigniew Wizner | FatBike | Sweden | 24 h. 43 h. | |||||||||||||||||||||||||||||||||||
6th. | Maria Hierschläger | Ski | Austria | 27 h. 1 min. | 1st. woman with Skis | ||||||||||||||||||||||||||||||||||
Anton Hierschläger | Ski | Austria | 27 h. 1 min. | ||||||||||||||||||||||||||||||||||||
7th. | Marco Vitti | FatBike | Italy | 27 h. 35 min. | |||||||||||||||||||||||||||||||||||
8th. | Tommi Kaukola | Foot | Finland | 27 h. 48 min. | 1st. on Foot | ||||||||||||||||||||||||||||||||||
9th. | Mateusz Czechowicz | Foot | Poland | 30 h. 37 min. | |||||||||||||||||||||||||||||||||||
10th. | Petr Klos | Foot | Czech Republic | 30 h. 51 min. | |||||||||||||||||||||||||||||||||||
11th. | Teemu Vidgren | FatBike | Finland | 31 h. 31 min. | |||||||||||||||||||||||||||||||||||
12th. | Saara Päätalo | Foot | Finland | 31 h. 34 min. | 1st. woman on Foot | ||||||||||||||||||||||||||||||||||
13th. | Andrew Mucklestone | FatBike | UK | 31 h. 54 min. | |||||||||||||||||||||||||||||||||||
14th. |
Tobias Bos | FatBike | The Netherlands | 32 h. 21 min. | |||||||||||||||||||||||||||||||||||
15th. |
Esteban Diaz | Foot | Spain | 34 h. 9 min. | |||||||||||||||||||||||||||||||||||
16th. |
Ronnie Carrara | FatBike | Italy | 34 h. 14 min. | |||||||||||||||||||||||||||||||||||
17th. | Jakub Gsela | FatBike | Czech Republic | 35 h.15 min. | |||||||||||||||||||||||||||||||||||
Jiri Kriz | FatBike | Czech Republic | 35 h.15 min. | ||||||||||||||||||||||||||||||||||||
18th. | Oskar Juhlin | FatBike | Sweden | 38 h. 3 min. | |||||||||||||||||||||||||||||||||||
Sergio Pulido | FatBike | Spain | 38 h. 3 min. | ||||||||||||||||||||||||||||||||||||
19th. | Fraser Kennedy | FatBike | UK | 38 h. 31 min. | |||||||||||||||||||||||||||||||||||
20th. | Cart Gauthier | Foot | France | 38 h. 59 min. | |||||||||||||||||||||||||||||||||||
21th. | Caterina Borgato | Foot | Italy | 41 h. 19 min. | |||||||||||||||||||||||||||||||||||
22th. | Sebastjan Stepan | FatBike | Italy | 41 h. 20 min. | |||||||||||||||||||||||||||||||||||
23th. | Christoph Harreither | Foot | Austria | 41 h. 42 min. | |||||||||||||||||||||||||||||||||||
Simone Zahradka | Foot | Canada | DNF | ||||||||||||||||||||||||||||||||||||
Stefano Mini | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Olivier Lemaire | Foot | Belgium | DNF | ||||||||||||||||||||||||||||||||||||
David Berridge | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Kamil Ostapski | Foot | Poland | DNF | ||||||||||||||||||||||||||||||||||||
|
Salvador Canet | Foot | Catalonia | DNF | |||||||||||||||||||||||||||||||||||
Richard Stepánek | Foot | Czech Republic | DNF | ||||||||||||||||||||||||||||||||||||
Paolo Lonardi | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Martin Silvester | FatBike | UK | DNF | ||||||||||||||||||||||||||||||||||||
Harald Schiff | FatBike | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Manfred Achten | FatBike | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Heikki Vesterinen | FatBike | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Per Ivar Chutko | FatBike | Norway | DNF | ||||||||||||||||||||||||||||||||||||
Jaran Wasrud | FatBike | Norway | DNF | ||||||||||||||||||||||||||||||||||||
Josep Barrachina | FatBike | Catalonia | DNF | ||||||||||||||||||||||||||||||||||||
David Espallargas | FatBike | Catalonia | DNF | ||||||||||||||||||||||||||||||||||||
Petrik Václav | FatBike | Czech Republic | DNF | ||||||||||||||||||||||||||||||||||||
Kyösti Soini | FatBike | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Diego Giovannini | FatBike | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Steffen Berg | FatBike | Norway | DNF | ||||||||||||||||||||||||||||||||||||
Rolf Even | FatBike | Norway | DNF | ||||||||||||||||||||||||||||||||||||
Viktor Adamec | FatBike | Czech Republic | DNF | ||||||||||||||||||||||||||||||||||||
Martin Donat | FatBike | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Jan Neumann | FatBike | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Andrew Fenn | Ski | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Ravn Hamberg | Foot | Denmark | DNS | ||||||||||||||||||||||||||||||||||||
Ignasi Prat | Foot | Spain | DNS | ||||||||||||||||||||||||||||||||||||
Rickard Ahlberg | Foot | Sweden | DNS | ||||||||||||||||||||||||||||||||||||
Maurizio Loner | FatBike | Italy | DNS | ||||||||||||||||||||||||||||||||||||
Daniel Carter | FatBike | UK | DNS | ||||||||||||||||||||||||||||||||||||
Stefan Chmel | FatBike | Slovakia | DNS | ||||||||||||||||||||||||||||||||||||
Eva Kongerskov | FatBike | Denmark | DNS | ||||||||||||||||||||||||||||||||||||
Stefano Mantegazza | FatBike | Italy | DNS | ||||||||||||||||||||||||||||||||||||
Anne Line Kjaerholm | FatBike | Denmark | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Jussi Karjalainen | FatBike | Finland | 21 h. 17 min. | |||||||||||||||||||||||||||||||||||
2nd. | Petri Lindström | FatBike | Finland | 22 h.+ | |||||||||||||||||||||||||||||||||||
3rd. | Toni Lund | FatBike | Finland | 22 h. | |||||||||||||||||||||||||||||||||||
4th. | Zbigniew Wizner | FatBike | Sweden | 24 h. 43 min. | |||||||||||||||||||||||||||||||||||
5th. | Marco Vitti | FatBike | Italy | 27 h. 35 min. | |||||||||||||||||||||||||||||||||||
6th. | Teemu Vidgren | FatBike | Finland | 31 h. 31 min. | |||||||||||||||||||||||||||||||||||
7th. | Andrew Mucklestone | FatBike | UK | 31 h. 54 min. | |||||||||||||||||||||||||||||||||||
8th. | Tobias Bos | FatBike | The Netherlands | 32 h. 21 min. | |||||||||||||||||||||||||||||||||||
9th. | Ronnie Carrara | FatBike | Italy | 34 h. 14 min. | |||||||||||||||||||||||||||||||||||
10th. | Jakub Gsela | FatBike | Czech Republic | 35 h. 15 min. | |||||||||||||||||||||||||||||||||||
Jiri Kriz | FatBike | Czech Republic | 35 h. 15 min. | ||||||||||||||||||||||||||||||||||||
11th. | Oskar Juhlin | FatBike | Sweden | 38 h. 3 min. | |||||||||||||||||||||||||||||||||||
Sergio Pulido | FatBike | Spain | 38 h. 3 min. | ||||||||||||||||||||||||||||||||||||
12th. | Fraser Kennedy | FatBike | UK | ||||||||||||||||||||||||||||||||||||
13th. | Sebastjan Stepan | FatBike | Italy | 41 h. 20 min. | |||||||||||||||||||||||||||||||||||
Martin Silvester | FatBike | UK | DNF | ||||||||||||||||||||||||||||||||||||
Harald Schiff | FatBike | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Manfred Achten | FatBike | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Heikki Vesterinen | FatBike | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Per Ivar Chutko | FatBike | Norway | DNF | ||||||||||||||||||||||||||||||||||||
Jaran Wasrud | FatBike | Norway | DNF | ||||||||||||||||||||||||||||||||||||
Josep Barrachina | FatBike | Catalonia | DNF | ||||||||||||||||||||||||||||||||||||
David Espallargas | FatBike | Catalonia | DNF | ||||||||||||||||||||||||||||||||||||
Petrik Vaclav | FatBike | Czech Republic | DNF | ||||||||||||||||||||||||||||||||||||
Kyösti Soini | FatBike | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Diego Giovannini | FatBike | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Steffen Berg | FatBike | Norway | DNF | ||||||||||||||||||||||||||||||||||||
Rolf Even | FatBike | Norway | DNF | ||||||||||||||||||||||||||||||||||||
Viktor Adamec | FatBike | Czech Republic | DNF | ||||||||||||||||||||||||||||||||||||
Martin Donat | FatBike | Germany | DNF | ||||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Saara Päätalo | Foot | Finland | 31 h. 34 min. | |||||||||||||||||||||||||||||||||||
2nd. | Caterina Borgato | Foot | Italy | 41 h. 19 min. | |||||||||||||||||||||||||||||||||||
Simone Zahradka | Foot | Canada | DNF | ||||||||||||||||||||||||||||||||||||
RUNNERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Tommi Kaukola | Foot | Finland | 27 h. 48 min. | |||||||||||||||||||||||||||||||||||
2nd. | Mateusz Czechowick | Poland | 30 h. 37 min. | ||||||||||||||||||||||||||||||||||||
3th. | Petr Klos | Czech Republic | 30 h. 51 min. | ||||||||||||||||||||||||||||||||||||
4th. | Esteban Diaz | Spain | 34 h. 9 min. | ||||||||||||||||||||||||||||||||||||
5th. | Cart Gauthier | France | 38 h. 59 min. | ||||||||||||||||||||||||||||||||||||
6th. | Christoph Harreither | Austria | 41 h. 42 min. | ||||||||||||||||||||||||||||||||||||
Stefano Mini | Italy | DNF | |||||||||||||||||||||||||||||||||||||
Olivier Lemaire | Belgium | DNF | |||||||||||||||||||||||||||||||||||||
David Berridge | England | DNF | |||||||||||||||||||||||||||||||||||||
Kamil Ostapski | Poland | DNF | |||||||||||||||||||||||||||||||||||||
Salvador Canet | Catalonia | DNF | |||||||||||||||||||||||||||||||||||||
Richard Stepanek | Czech Republic | DNF | |||||||||||||||||||||||||||||||||||||
Paolo Lonardi | Italy | DNF | |||||||||||||||||||||||||||||||||||||
SKI - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Maria Hierschläger | Austria | 27 h. 1 min. | ||||||||||||||||||||||||||||||||||||
SKI - MEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Giovanni Bonazzi | Italy | 23 h. 34 min. | ||||||||||||||||||||||||||||||||||||
2nd. | Anton Hierschläger | Austria | 27 h. 1 min. |