16.-19 February 2018
DNF - did not finish
DNS - did not start
DSQ - disqualify
OVERALL 2018 | |||||||||||||||||||||||||||||||||||||||
1st. |
Steve Bate Ibrahim Park |
FatBike | UK | 17 h. 35 min. | 1st. overall | ||||||||||||||||||||||||||||||||||
2nd. | Risto Laanoja | FatBike | Estonia | 18 h. 33 min. | |||||||||||||||||||||||||||||||||||
3rd. | Frédéric Bertrand | FatBike | France | 21 h. 14 min. | |||||||||||||||||||||||||||||||||||
4th. | Josef Weixibaumer | Ski | Austria | 23 h. 55 min. | 1st. with Skis | ||||||||||||||||||||||||||||||||||
5th. | Anton Hierschläger | Ski | Austria | 24 h. 40 min. | |||||||||||||||||||||||||||||||||||
Maria Hierschläger | Ski | Austria | 24 h. 40 min. | 1st. woman with Skis | |||||||||||||||||||||||||||||||||||
6th. | Patrich Tognoni | Foot | Italy | 25 h. 16 min. | 1st. on Foot | ||||||||||||||||||||||||||||||||||
7th. | Gaizka Aseguinolaza | FatBike | Spain | 27 h. 28 min. | |||||||||||||||||||||||||||||||||||
8th. | Paolo Monticolo | Foot | Italy | 28 h. 57 min. | |||||||||||||||||||||||||||||||||||
9th. | Magnus Sellberg | Foot | Sweden | 31 h. 34 min. | |||||||||||||||||||||||||||||||||||
10th. | Oskar Juhlin | FatBike | Sweden | 32 h. 45 min. | 5 times finisher! | ||||||||||||||||||||||||||||||||||
11th. | Yannick Van Gheluwe | FatBike | France | 33 h. 18 min. | |||||||||||||||||||||||||||||||||||
12th. | Thierry Corbarieu | Foot | France | 35 h. 17 min. | |||||||||||||||||||||||||||||||||||
13th. | Marco Sega | FatBike | Italy | 37 h. 55 min. | |||||||||||||||||||||||||||||||||||
14th. |
Michele Squeri | FatBike | Italy | 37 h. 56 min. | |||||||||||||||||||||||||||||||||||
15th. |
Roberto Recalde | Foot | Basque Country | 39 h. 8 min. | |||||||||||||||||||||||||||||||||||
16th. |
Ruben Rivero | Foot | Spain | 39 h. 9 min. | |||||||||||||||||||||||||||||||||||
17th. | Omar Bartoli | Foot | Italy | 39 h. 22 min | |||||||||||||||||||||||||||||||||||
18th. | Marios Giannakoy | Foot | Greece | 39 h. 39 min. | |||||||||||||||||||||||||||||||||||
19th. | Ryan Wood | Foot | UK | 39 h. 51 min. | |||||||||||||||||||||||||||||||||||
20th. | Thierry de Bruyn | Foot | Belgium | 39 h. 52 min. | |||||||||||||||||||||||||||||||||||
21th. | Simone Olivero | Foot | Italy | 41 h. 19 min. | |||||||||||||||||||||||||||||||||||
22th. | Carsten Polzin | Foot | Germany | 41 h. 20 min. | |||||||||||||||||||||||||||||||||||
23th. | André Arand | Foot | Brazil | 41 h. 37 min. | |||||||||||||||||||||||||||||||||||
24th. | Ahmad Fathi | Foot | Brunei | 41 h. 38 min. | |||||||||||||||||||||||||||||||||||
Polychronis Mylonas | Foot | Greece | DSQ | Time penalty and steal | |||||||||||||||||||||||||||||||||||
Leila Javadi | Ski | UK | DSQ | Out of time | |||||||||||||||||||||||||||||||||||
Alexander Rosenberg | Foot | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Paolo Chiarino | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Simone Zahradka | Foot | Canada | DNF | ||||||||||||||||||||||||||||||||||||
|
Paul J.Ogden | Foot | UK | DNF | |||||||||||||||||||||||||||||||||||
Bobby Hoover | Foot | USA | DNF | ||||||||||||||||||||||||||||||||||||
Mal Smith | Foot | UK | DNF | ||||||||||||||||||||||||||||||||||||
Alfredo di Meo | Foot | UK | DNF | ||||||||||||||||||||||||||||||||||||
Andrew Fenn | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Andrew Nuttall | Foot | Wales | DNF | ||||||||||||||||||||||||||||||||||||
Thomas Nellemann | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Vickie Kramer | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Sven Köhler | Foot | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Peter Summers | Foot | UK | DNF | ||||||||||||||||||||||||||||||||||||
Dragana Cejovic | Foot | Montenegro | DNF | ||||||||||||||||||||||||||||||||||||
Paolo Della Patrona | Foot |
Italy |
DNF | ||||||||||||||||||||||||||||||||||||
Paolo Chiarino | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Florian Gerbeaux | FatBike | France | DNF | ||||||||||||||||||||||||||||||||||||
Francois Riekert | FatBike | South Africa | DNF | ||||||||||||||||||||||||||||||||||||
Adam Broyard | FatBike | UK | DNF | ||||||||||||||||||||||||||||||||||||
Björn Gaston | FatBike | UK | DNF | ||||||||||||||||||||||||||||||||||||
Marcus Nilsson | FatBike | Sweden | DNF | ||||||||||||||||||||||||||||||||||||
Mike Gault | FatBike | Estonia | DNF | ||||||||||||||||||||||||||||||||||||
John Hoover | FatBike | USA | DNF | ||||||||||||||||||||||||||||||||||||
Olivier Gerbeaus | FatBike | France | DNF | ||||||||||||||||||||||||||||||||||||
Caroline Item | FatBike | UK | DNS | ||||||||||||||||||||||||||||||||||||
Jarmo Järvinen | Foot | Finland | DNS | ||||||||||||||||||||||||||||||||||||
Cat Lawson | Foot | UK | DNS | ||||||||||||||||||||||||||||||||||||
Pau Centelles | Ski | Spain | DNS | ||||||||||||||||||||||||||||||||||||
Kaisa Kurvinen | Ski | Finland | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
Caroline Item | FatBike | UK | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Steve Bate Ibrahim Park |
FatBike | UK | 17 h. 35 min. | |||||||||||||||||||||||||||||||||||
2nd. | Risto Laanoja | FatBik | Estonia | 18 h. 33 min. | |||||||||||||||||||||||||||||||||||
3rd. | Frédéric Bertrand | FatBike | France | 21 h. 14 min. | |||||||||||||||||||||||||||||||||||
4th. | Gaizka Aseguinolaza | FatBike | Spain | 27 h. 28 min. | |||||||||||||||||||||||||||||||||||
5th. | Oskar Juhlin | FatBike | Sweden | 32 h. 45 min. | |||||||||||||||||||||||||||||||||||
6th. | Yannick Van Gheluwe | FatBike | France | 33 h. 18 min. | |||||||||||||||||||||||||||||||||||
7th. | Marco Sega | FatBike | Italy | 37 h. 55 min. | |||||||||||||||||||||||||||||||||||
8th. | Michele Squeri | FatBike | Italy | 37 h. 56 min. | |||||||||||||||||||||||||||||||||||
Florian Gerbeaux |
FatBike | France | DNF | ||||||||||||||||||||||||||||||||||||
Francois Riekert | FatBike | South Africa | DNF | ||||||||||||||||||||||||||||||||||||
Adam Broyard | FatBike | UK | DNF | ||||||||||||||||||||||||||||||||||||
Marcus Nilsson | FatBike | Sweden | DNF | ||||||||||||||||||||||||||||||||||||
Bjön Gaston | FatBike | UK | DNF | ||||||||||||||||||||||||||||||||||||
Mike Gault | FatBike | Estonia | DNF | ||||||||||||||||||||||||||||||||||||
John Hoover | FatBike | USA | DNF | ||||||||||||||||||||||||||||||||||||
Olivier Gerbeaus | FatBike | France | DNF | ||||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
Vickie Kramer | Foot | Denmar | DNF | ||||||||||||||||||||||||||||||||||||
Dragana Cejovic | Foot | Montenegro | DNF | ||||||||||||||||||||||||||||||||||||
Gunilla Manbré | Foot | Sweden | DNF | ||||||||||||||||||||||||||||||||||||
Simone Zahradka | Foot | Canada | DNF | ||||||||||||||||||||||||||||||||||||
Cat Lawson | Foot | UK | DNS | ||||||||||||||||||||||||||||||||||||
RUNNERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Patrich Tognoni | Foot | Italy | 25 h. 16 min. | |||||||||||||||||||||||||||||||||||
2nd. | Paolo Monticolo | Foot | Italy | 28 h. 57 min. | |||||||||||||||||||||||||||||||||||
3th. | Magnus Sellberg | Sweden |
31 h. 34 min. |
||||||||||||||||||||||||||||||||||||
4th. | Thierry Corbarieu | France | 35 h. 17 min. | ||||||||||||||||||||||||||||||||||||
5th. | Roberto Recalde | Basque Country | 39 h. 8 min. | ||||||||||||||||||||||||||||||||||||
6th. | Ruben Rivero | Spain | 39 h. 9 min. | ||||||||||||||||||||||||||||||||||||
7th. | Omar Bartoli | Italy | 39 h. 22 min. | ||||||||||||||||||||||||||||||||||||
8th. | Marios Giannakoy | Greece | 39 h. 39 min. | ||||||||||||||||||||||||||||||||||||
9th. | Ryan Wood | UK | 39 h. 51 min. | ||||||||||||||||||||||||||||||||||||
10th. | Thierry de Bruyn | Belgium | 39 h. 52 min. | ||||||||||||||||||||||||||||||||||||
11th. | Simone Olivero | Italy | 41 h. 19 min. | ||||||||||||||||||||||||||||||||||||
12th. | Carsten Polzin | Germany | 41 h. 20 min. | ||||||||||||||||||||||||||||||||||||
13th. | André Arand | Brazil | 41 h. 37 min. | ||||||||||||||||||||||||||||||||||||
14th. | Ahmad Fathi | Brunei | 41 h. 38 min. | ||||||||||||||||||||||||||||||||||||
Polychronis Mylonas | Greece | DSQ | Time penalty and steal | ||||||||||||||||||||||||||||||||||||
Alexander Rosenberg | Germany | DNF | |||||||||||||||||||||||||||||||||||||
Andrew Nuttall | Wales | DNF | |||||||||||||||||||||||||||||||||||||
Thomas Nellemann | Denmark | DNF | |||||||||||||||||||||||||||||||||||||
Sven Köhler | Denmark | DNF | |||||||||||||||||||||||||||||||||||||
Peter Summers | UK | DNF | |||||||||||||||||||||||||||||||||||||
Paolo Della Patrona |
Italy |
DNF | |||||||||||||||||||||||||||||||||||||
Paolo Chiarino | Italy | DNF | |||||||||||||||||||||||||||||||||||||
Paul J.Ogden | UK | DNF | |||||||||||||||||||||||||||||||||||||
Bobby Hoover | USA | DNF | |||||||||||||||||||||||||||||||||||||
Mal Smith | UK | DNF | |||||||||||||||||||||||||||||||||||||
Alfredo Di Meo | UK | DNF | |||||||||||||||||||||||||||||||||||||
Andrew Fenn | Denmark | DNF | |||||||||||||||||||||||||||||||||||||
Jarmo Järvinen | Finland | DNS | |||||||||||||||||||||||||||||||||||||
SKI - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Maria Hierschläger | Ski | Austria | 24 h. 40 min. | |||||||||||||||||||||||||||||||||||
Leila Javadi | Ski | UK | DSQ | Out of time | |||||||||||||||||||||||||||||||||||
Kaisa Kurvinen | Ski | Finland | DNS | ||||||||||||||||||||||||||||||||||||
SKI - MEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Josef Weixlbaumer | Ski | Austria | 23 h. 55 min. | |||||||||||||||||||||||||||||||||||
Maria Hierschläger | Ski | Austria | 24 h. 40 min. | ||||||||||||||||||||||||||||||||||||
Pau Centelles | Ski | Spain | DNS |