22.-25 February 2019
DNF - did not finish
DNS - did not start
OVERALL 2019 | |||||||||||||||||||||||||||||||||||||||
1st. | Tor-Espen Jolma | FatBike | Norway | 11h. 56 min. | 1st. overall | ||||||||||||||||||||||||||||||||||
2nd. | Julián Amorrich | FatBike | Spain | 14 h. 36 min. | |||||||||||||||||||||||||||||||||||
3rd. | Phil Clarke | FatBike | Scotland | 16 h. 2 min. | |||||||||||||||||||||||||||||||||||
4th. | William Robertson | FatBike | Scotland | 16 h. 56 min. | |||||||||||||||||||||||||||||||||||
5th. | Alexandra Nemeth | FatBike | England | 17 h. 31 min. | 1st. woman by FatBike | ||||||||||||||||||||||||||||||||||
6th. | Michael Collins | FatBike | England | 18 h. 48 min. | |||||||||||||||||||||||||||||||||||
7th. | Bob Wightman | FatBike | England | 19 h. 54 min. | |||||||||||||||||||||||||||||||||||
8th. | Saara Päätalo | Foot | Finland | 23 h. 15 min. | 1st. on Foot - New record! | ||||||||||||||||||||||||||||||||||
Jarkko Aspegren | Foot | Finland | 23 h. 15 min. | 1st. on Foot - New record! | |||||||||||||||||||||||||||||||||||
9th. | Simon Gfeller | Foot | Switzerland | 23 h. 55 min. | |||||||||||||||||||||||||||||||||||
10th. | Francois Riekert | FatBike | South Africa | 25 h. 3 min. | |||||||||||||||||||||||||||||||||||
11th. | Giovanni Bonazzi | Ski | Italy | 25 h. 46 min. | 1st. with Skis | ||||||||||||||||||||||||||||||||||
12th. | Rauli Niininen | FatBike | Finland | 26 h. 7 min. | |||||||||||||||||||||||||||||||||||
Marko Kurppa | FatBike | Finland | 26 h. 7 min. | ||||||||||||||||||||||||||||||||||||
13th. |
Oriol Antoli | Foot | Catalonia | 26 h. 43 min. | |||||||||||||||||||||||||||||||||||
14th. |
Markku Andelin | FatBike | Finland | 28 h. 11 min. | |||||||||||||||||||||||||||||||||||
15th. |
Mika Moilanen | Foot | Finland | 29 h. 5 min. | |||||||||||||||||||||||||||||||||||
16th. | Cath Wightman | FatBike | England | 29 h. 9 min. | |||||||||||||||||||||||||||||||||||
17th. | Amy Couture | Foot | USA | 29 h. 31 min. | |||||||||||||||||||||||||||||||||||
18th. | Johnnie Watson | Foot | England | 29 h. 37 min. | |||||||||||||||||||||||||||||||||||
19th. | Joan Cots | FatBike | Catalonia | 29 h. 40 min. | |||||||||||||||||||||||||||||||||||
20th. |
Andrew Harrison |
FatBike | England | 31 h. 9 min. | |||||||||||||||||||||||||||||||||||
21th. | Graziana Pé | Foot | Italy | 31 h. 32 min. | |||||||||||||||||||||||||||||||||||
Ivano Tomasetti | Foot | Italy | 31 h. 32 min. | ||||||||||||||||||||||||||||||||||||
22th. | Stefano Marrini | FatBike | Italy | 31 h. 43 min. | |||||||||||||||||||||||||||||||||||
Marco Pettena | FatBike | Italy | 31 h. 43 min. | ||||||||||||||||||||||||||||||||||||
23th. | Romano Poortvilet | FatBike | The Netherlands | 31 h. 59 min. | |||||||||||||||||||||||||||||||||||
24th. | Robin Kinsbergen | Foot | The Netherlands | 32 h. 12 min. | |||||||||||||||||||||||||||||||||||
25th. | Frederic Jaubert | Foot | France | 32 h. 12 min. | |||||||||||||||||||||||||||||||||||
26th. |
Pascal Poulain | Foot | Belgium | 32 h. 15 min. | |||||||||||||||||||||||||||||||||||
Hans Coolen | Foot | Belgium | 32 h. 15 min. | ||||||||||||||||||||||||||||||||||||
27th. | Federico Barucco | Foot | Italy | 34 h. 33 min. | |||||||||||||||||||||||||||||||||||
28th. | Liisa Timlin | FatBike | Finland | 34 h. 34 min. | |||||||||||||||||||||||||||||||||||
29th. | Stijn Vranckx | Ski | Belgium | 36 h. 21 min. | |||||||||||||||||||||||||||||||||||
30th. | Cristiano Sabatini | FatBike | Italy | 36 h. 28 min. | |||||||||||||||||||||||||||||||||||
31th. | Theo Leroy | Foot | Belgium | 36 h. 29 min. | |||||||||||||||||||||||||||||||||||
32th. | Daniele Sala | FatBike | Italy | 37 h. 19 min. | |||||||||||||||||||||||||||||||||||
33th. | Diego Angella | Foot | Italy | 37 h. 24 min. | |||||||||||||||||||||||||||||||||||
34th. | Carlos Garcia | Foot | Spain | 37 h. 41 min. | |||||||||||||||||||||||||||||||||||
35th. | Marc Frantzen | Foot | Germany | 38 h. 12 min. | |||||||||||||||||||||||||||||||||||
36th. | Kaisa Kurvinen | Ski | Finland | 38 h. 50 min. | 1st. woman with Skis | ||||||||||||||||||||||||||||||||||
37th. | Ino Stefani | Foot | Greece | 39 h. 54 min. | |||||||||||||||||||||||||||||||||||
Spyros Chrysikopoulos | Foot | Greece | 39 h. 54 min. | ||||||||||||||||||||||||||||||||||||
38th. | Gunilla Manbré | Foot | Sweden | 40 h. 8 min. | |||||||||||||||||||||||||||||||||||
39th. | Monica Bardino | Foot | Italy | 40 h. 56 min. | |||||||||||||||||||||||||||||||||||
40th. |
David McGee | Foot | England | 41 h. 8 min. | |||||||||||||||||||||||||||||||||||
Leila Javadi-Babreh | Foot | England | 41 h. 8 min. | ||||||||||||||||||||||||||||||||||||
Vickie Kramer | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Amanda Heading | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Susan Bamford | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Simone Zahradka | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Katharina Schweigstill | Foot | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Thomas Nellemann | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Michele Lando | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Hugo Manuel Pinto | Foot | Portugal | DNF | ||||||||||||||||||||||||||||||||||||
Peter Summers | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Patrich Tognoni | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Daniel Rodriguez | FatBike | Spain | DNF | ||||||||||||||||||||||||||||||||||||
Sylvain Zucchero | FatBike | France | DNF | ||||||||||||||||||||||||||||||||||||
Teemu Pesonen | FatBike | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Jonny Huntington | Ski | England | DNF | ||||||||||||||||||||||||||||||||||||
Teemu Takkula | Foot | Finland | DNS | ||||||||||||||||||||||||||||||||||||
John Minta | Foot | England | DNS | ||||||||||||||||||||||||||||||||||||
Jean Ives Even | Foot | France | DNS | ||||||||||||||||||||||||||||||||||||
Jorgen Leschly | Foot | Denmark | DNS | ||||||||||||||||||||||||||||||||||||
Roberto Ragazzi | Foot | Italy | DNS | ||||||||||||||||||||||||||||||||||||
Thierry de Bruyn | Foot | Belgium | DNS | ||||||||||||||||||||||||||||||||||||
Luis Paredes | FatBike | Spain | DNS | ||||||||||||||||||||||||||||||||||||
Zbigniew Wizner | FatBike | Sweden | DNS | ||||||||||||||||||||||||||||||||||||
Stefano Farronato | Ski | Italy | DNS | ||||||||||||||||||||||||||||||||||||
Tommi Kaukola | Ski | Finland | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Alexandra Nemeth | FatBike | England | 17 h. 31 min. | |||||||||||||||||||||||||||||||||||
2nd. | Cath Wightman | FatBike | England | 29 h. 9 min. | |||||||||||||||||||||||||||||||||||
3rd. | Liisa Timlin | FatBike | Finland | 34 h. 34 min. | |||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Tor-Espen Jolma | FatBike | Norway | 11 h. 56 min. | |||||||||||||||||||||||||||||||||||
2nd. | Julián Amorrich | FatBike | Spain | 14 h. 36 min. | |||||||||||||||||||||||||||||||||||
3rd. | Phil Clarke | FatBike | Scotland | 16 h. 2 min. | |||||||||||||||||||||||||||||||||||
4th. | William Robertson | FatBike | Scotland | 16 h. 56 min. | |||||||||||||||||||||||||||||||||||
5th. | Michael Collins | FatBike | England | 18 h. 48 min. | |||||||||||||||||||||||||||||||||||
6th. | Bob Wightman | FatBike | England | 19 h. 54 min. | |||||||||||||||||||||||||||||||||||
7th. | Francois Riekert | FatBike | South Africa | 25 h. 3 min. | |||||||||||||||||||||||||||||||||||
8th. | Rauli Niininen | FatBike | Finland | 26 h. 7 min. | |||||||||||||||||||||||||||||||||||
Marko Kurppa | FatBike | Finland | 26 h. 7 min. | ||||||||||||||||||||||||||||||||||||
9th. | Markku Andelin | FatBike | Finland | 28 h. 11 min. | |||||||||||||||||||||||||||||||||||
10th. | Cath Wightman | FatBike | England | 29 h. 9 min. | |||||||||||||||||||||||||||||||||||
11th. | Joan Cots | FatBike | Catalonia | 29 h. 40 min. | |||||||||||||||||||||||||||||||||||
12th. | Andrew Harrison | FatBike | England | 31 h. 9 min. | |||||||||||||||||||||||||||||||||||
13th. | Stefano Marrini | FatBike | Italy | 31 h. 43 min. | |||||||||||||||||||||||||||||||||||
Marco Pettena | FatBike | Italy | 31 h. 43 min. | ||||||||||||||||||||||||||||||||||||
14th. | Romano Poortvliet | FatBike | The Netherlands | 31 h. 59 min. | |||||||||||||||||||||||||||||||||||
15th. | Cristino Sabatini | FatBike | Italy | 36 h. 28 min. | |||||||||||||||||||||||||||||||||||
16th. | Daniele Sala | FatBike | Italy | 27 h. 19 min. | |||||||||||||||||||||||||||||||||||
Daniel Rodriguez | FatBike | Spain | DNF | ||||||||||||||||||||||||||||||||||||
Sylvain Zucchero | FatBike | France | DNF | ||||||||||||||||||||||||||||||||||||
Teemu Pesonen | FatBike | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Luis Paredes | FatBike | Spain | DNS | ||||||||||||||||||||||||||||||||||||
Zbigniew Wizner | FatBike | Sweden | DNS | ||||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Saara Päätalo | Foot | Finland | 23 h. 15 min. | |||||||||||||||||||||||||||||||||||
2nd. | Amy Couture | Foot | USA | 29 h. 31 min. | |||||||||||||||||||||||||||||||||||
3rd. | Graziana Pé | Foot | Italy | 31 h. 32 min. | |||||||||||||||||||||||||||||||||||
4th. | Ino Stefani | Foot | Greece | 39 h. 54 min. | |||||||||||||||||||||||||||||||||||
5th. | Gunilla Manbré | Foot | Sweden | 40 h. 8 min. | |||||||||||||||||||||||||||||||||||
6th. | Monica Bardino | Foot | Italy | 40 h. 56 min. | |||||||||||||||||||||||||||||||||||
7th. | Leila Javadi-Babreh | Foot | England | 41 h. 8 min. | |||||||||||||||||||||||||||||||||||
Vickie Kramer | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Amanda Heading | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Susan Bamford | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Simone Zahradka | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Katharina Schweigstill | Foot | Germany | DNF | ||||||||||||||||||||||||||||||||||||
RUNNERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Jarkko Aspergen | Foot | Finland | 23 h. 15 min. | |||||||||||||||||||||||||||||||||||
2nd. | Simon Gfeller | Foot | Switzerland | 23 h. 55 min. | |||||||||||||||||||||||||||||||||||
3th. | Oriol Antolí | Foot | Catalonia | 26 h. 43 min. | |||||||||||||||||||||||||||||||||||
4th. | Miika Moilanen | Foot | Finland | 29 h. 5 min. | |||||||||||||||||||||||||||||||||||
5th. | Johnnie Watson | Foot | England | 29 h. 37 min. | |||||||||||||||||||||||||||||||||||
6th. | Ivano Tomasetti | Foot | Italy | 31 h. 32 min. | |||||||||||||||||||||||||||||||||||
7th. | Robin Kinsbergen | Foot | The Netherlands | 32 h. 11 min. | |||||||||||||||||||||||||||||||||||
8th. | Frederic Jaubert | Foot | France | 32 h. 12 min. | |||||||||||||||||||||||||||||||||||
9th. | Pascal Poulain | Foot | Belgium | 32 h. 15 min. | |||||||||||||||||||||||||||||||||||
Hans Coolen | Foot | Belgium | 32 h. 15 min. | ||||||||||||||||||||||||||||||||||||
10th. | Federico Barucco | Foot | Italy | 34 h. 33 min. | |||||||||||||||||||||||||||||||||||
11th. | Theo Leroy | Foot | Belgium | 36 h. 29 min. | |||||||||||||||||||||||||||||||||||
12th. | Diego Angella | Foot | Italy | 37 h. 24 min. | |||||||||||||||||||||||||||||||||||
13th. | Carlos Garcia | Foot | Spain | 37 h. 41 min. | |||||||||||||||||||||||||||||||||||
14th. | Marc Frantzen | Foot | Germany | 38 h. 12 min. | |||||||||||||||||||||||||||||||||||
15th. | Spyros Chrysikopoulos | Foot | Greece | 39 h. 54 min. | |||||||||||||||||||||||||||||||||||
16th. | David McGee | Foot | England | 41 h. 8 min. | |||||||||||||||||||||||||||||||||||
Thomas Nellemann | Foot | Denmark | DNF | ||||||||||||||||||||||||||||||||||||
Michele Lando | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Hugo Manuel Pinto | Foot | Portugal | DNF | ||||||||||||||||||||||||||||||||||||
Peter Summers | Foot | England | DNF | ||||||||||||||||||||||||||||||||||||
Patrich Tognoni | Foot | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Teemu Takkula | Foot | Finland | DNS | ||||||||||||||||||||||||||||||||||||
John Minta | Foot | England | DNS | ||||||||||||||||||||||||||||||||||||
Jean Yves Even | Foot | France | DNS | ||||||||||||||||||||||||||||||||||||
Jorgen Leschly | Foot | Denmark | DNS | ||||||||||||||||||||||||||||||||||||
Roberto Ragazzi | Foot | Italy | DNS | ||||||||||||||||||||||||||||||||||||
Thierry de Bruyn | Foot | Belgium | DNS | ||||||||||||||||||||||||||||||||||||
SKI - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Kaisa Kurvinen | Ski | Finland | 38 h. 50 min. | |||||||||||||||||||||||||||||||||||
SKI - MEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Giovanni Bonazzi | Italy | 25 h. 46 min. | ||||||||||||||||||||||||||||||||||||
2nd. |
Stijn Vranckx | Belgium | 36 h. 21 min. | ||||||||||||||||||||||||||||||||||||
Jonny Huntington | England | DNF | |||||||||||||||||||||||||||||||||||||
Stefano Farronato | Italy | DNS | |||||||||||||||||||||||||||||||||||||
Tommi Kaukola | Finland | DNS |