14.-17 February 2020
DNS - did not start
DNF - did not finish
OVERALL 2020 | |||||||||||||||||||||||||||||||||||||||
1st. | Tero Niemela | FatBike | Finland | 10 h. 47 min. | 1st. overall | ||||||||||||||||||||||||||||||||||
2nd. | Erik Johansson | Ski | Sweden | 10 h. 55 min. | 1st. with Skis - New record! | ||||||||||||||||||||||||||||||||||
3rd. | Finn Finnstedt | Ski | Sweden | 11 h. 25 min. | |||||||||||||||||||||||||||||||||||
4th. | David Galan | FatBike | Spain | 11 h. 37 min. | |||||||||||||||||||||||||||||||||||
5th. | Abraham Muñiz | FatBike | Spain | 12 h. 5 min. | |||||||||||||||||||||||||||||||||||
6th. | Robert Lamont | FatBike | North Ireland | 12 h. 28 min. | |||||||||||||||||||||||||||||||||||
7th. | Pedro Fuente | FatBike | Spain | 12 h. 44 min. | |||||||||||||||||||||||||||||||||||
8th. | Sergio Pulido | FatBike | Spain | 13 h. 4 min. | |||||||||||||||||||||||||||||||||||
9th. | Zbigniew Wizner | FatBike | Poland | 13 h. 40 min. | |||||||||||||||||||||||||||||||||||
10th. | Sjoerd Tilstra | FatBike | The Netherlands | 13 h. 55 min. | |||||||||||||||||||||||||||||||||||
11th. | Heikki Vesterinen | FatBike | Finland | 14 h. 12 min. | |||||||||||||||||||||||||||||||||||
12th. | Franz Portas | FatBike | Savoy | 18 h. 15 min. | |||||||||||||||||||||||||||||||||||
13th. | Andrew Harrison | FatBike | UK | 19 h. 35 min. | |||||||||||||||||||||||||||||||||||
14th. |
Bartosz Skowronski | FatBike | Poland | 21 h. 9 min. | |||||||||||||||||||||||||||||||||||
Jolanta Mikolajczak | FatBike | Poland | 21 h. 9 min. | 1st. woman by FatBike | |||||||||||||||||||||||||||||||||||
15th. |
Sebastien Dupont | FatBike | France | 21 h. 19 min. | |||||||||||||||||||||||||||||||||||
16th. |
Francois Riekert | FatBike | South Africa | 21 h. 26 min. | |||||||||||||||||||||||||||||||||||
Marle Kotze | FatBike | South Africa | 21 h. 26 min. | ||||||||||||||||||||||||||||||||||||
17th. | Cedric Caestecker | FatBike | Belgium | 21 h. 27 min. | |||||||||||||||||||||||||||||||||||
18th. | Thomas Capponi | Foot | Italy | 22 h. 23 min. | 1st. on Foot - New record! | ||||||||||||||||||||||||||||||||||
19th. | Annabelle Grisel | FatBike | Switzerland | 22 h. 24 min. | |||||||||||||||||||||||||||||||||||
20th. | Pawel Sciebura | Foot | Poland | 24 h. 50 min. | |||||||||||||||||||||||||||||||||||
21th. | Joel Juht | Foot | Estonia | 26 h. 45 min. | |||||||||||||||||||||||||||||||||||
22th. | Bozhidar Antonov | Foot | Bulgaria | 28 h. 13 min. | |||||||||||||||||||||||||||||||||||
23th. | Johnathan Gordon | Foot | UK | 29 h. | |||||||||||||||||||||||||||||||||||
24th. | Szabolcs Szentes | FatBike | Switzerland | 30 h. 15 min. | |||||||||||||||||||||||||||||||||||
25th. | Lourdes Gutierrez-Kellan | Foot | Canada | 30 h. 25 min. | 1st. woman on Foot | ||||||||||||||||||||||||||||||||||
26th. | Albert Ponnele | Foot | UK | 31 h. 7 min. | |||||||||||||||||||||||||||||||||||
27th. |
Apostolos Vyzarelis | Foot | Greece | 32 h. 30 min. | |||||||||||||||||||||||||||||||||||
28th. | Andrew Bond | Foot | UK |
32 h. 50 min. |
|||||||||||||||||||||||||||||||||||
29th. | Manfred Krause | Foot | Germany | 34 h. 57 min | |||||||||||||||||||||||||||||||||||
Stephan Huss | Foot | Germany | 34 h. 57 min | ||||||||||||||||||||||||||||||||||||
30th. |
Jonathan Zeffert | Foot | UK | 34 h. 59 min. | |||||||||||||||||||||||||||||||||||
Richard Leahy | Foot | UK | 34 h. 59 min. | ||||||||||||||||||||||||||||||||||||
31th. | Gunilla Manbré | Foot | Sweden | 35 h. 30 min. | |||||||||||||||||||||||||||||||||||
32th. | David Meijeren | Foot | The Netherlands | 36 h. 10 min. | |||||||||||||||||||||||||||||||||||
33th. | Vladimir Gazdag | Foot | Czech Republic | 36 h. 21 min. | |||||||||||||||||||||||||||||||||||
34th. | Mohd Puzi Bin Dolah | Foot | Malaysia | 39 h. 30 min | |||||||||||||||||||||||||||||||||||
35th. | Anne Green | Foot | UK | 39 h. 55 min. | |||||||||||||||||||||||||||||||||||
36th. | Beatriz Garcia | Foot | Spain | 40 h. 15 min. | |||||||||||||||||||||||||||||||||||
37th. |
Mario Igier | France | 40 h. 20 min. | ||||||||||||||||||||||||||||||||||||
Rebeka Bálint | FatBike | Switzerland | DNF | ||||||||||||||||||||||||||||||||||||
Joachim Deissler | Foot | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Thomas Zimmermann | Foot | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Evangelos Drosos | Foot | Greece | DNF | ||||||||||||||||||||||||||||||||||||
Michael Burchert | Ski | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Valerio Massimo | Ski | Italy | DNF | ||||||||||||||||||||||||||||||||||||
Jean-Yves Even | Foot | France | DNS | ||||||||||||||||||||||||||||||||||||
Markku Andelin | FatBike | Finland | DNS | ||||||||||||||||||||||||||||||||||||
Mario Zauner | FatBike | Austria | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Tero Niemela | FatBike | Finland | 10 h. 47 min. | |||||||||||||||||||||||||||||||||||
2nd. | David Galan | FatBike | Spain | 11 h. 37 min. | |||||||||||||||||||||||||||||||||||
3rd. | Abraham Muñoz | FatBike | Spain | 12 h. 5 min. | |||||||||||||||||||||||||||||||||||
4th. | Robert Lamont | FatBike | North Ireland | 12 h. 28 min. | |||||||||||||||||||||||||||||||||||
5th. |
Pedro Fuente | FatBike | Spain | 12 h. 44 min. | |||||||||||||||||||||||||||||||||||
6th. | Sergio Pulido | FatBike | Spain | 13 h. 4 min. | |||||||||||||||||||||||||||||||||||
7th. | Zbigniew Wizner | FatBike | Poland | 13 h. 40 min. | |||||||||||||||||||||||||||||||||||
8th. | Sjoerd Tilstra | FatBike | The Netherlands | 13 h. 55 min. | |||||||||||||||||||||||||||||||||||
9th. | Heikki Vesterinen | FatBike | Finland | 14 h. 12 min. | |||||||||||||||||||||||||||||||||||
10th | Franz Portas | FatBike | Savoy | 18 h. 15 min. | |||||||||||||||||||||||||||||||||||
11th. | Andrew Harrison | FatBike | UK | 19 h. 35 min. | |||||||||||||||||||||||||||||||||||
12th. | Bartosz Skowronski | FatBike | Poland | 21 h. 9 min. | |||||||||||||||||||||||||||||||||||
13th. | Sebastien Dupont | FatBike | France | 21 h. 19 min. | |||||||||||||||||||||||||||||||||||
14th. | Francois Riekert | FatBike | South Africa | 21 h. 26 min. | |||||||||||||||||||||||||||||||||||
15th. | Cédric Caestecker | FatBike | Belgium | 21 h. 27 min. | |||||||||||||||||||||||||||||||||||
16th. | Szabolcs Szenter | FatBike | Switzerland | 30 h. 15 min. | |||||||||||||||||||||||||||||||||||
Markku Andelin | FatBike | Finland |
DNS |
||||||||||||||||||||||||||||||||||||
Mario Zauner | FatBike | Austria | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Jolanta Mikolajczak | FatBike | Poland | 21 h. 9 min. | |||||||||||||||||||||||||||||||||||
2nd. | Marie Kotze | FatBike | South Africa | 21 h. 26 min. | |||||||||||||||||||||||||||||||||||
3rd. | Annabelle Grisel | FatBike | Switzerland | 22 h. 24 min. | |||||||||||||||||||||||||||||||||||
Rebeka Bálint | FatBike | Switzerland | DNF | ||||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Lourdes Gutierrez-Kellan | Foot | Canada | 30 h. 25 min. | |||||||||||||||||||||||||||||||||||
2nd. | Gunilla Manbré | Foot | Sweden | 35 h. 30 min. | |||||||||||||||||||||||||||||||||||
3rd. | Anne Green | Foot | UK | 39 h. 55 min. | |||||||||||||||||||||||||||||||||||
4th. | Beatriz Garcia | Foot | Spain | 40 h. 15 min. | |||||||||||||||||||||||||||||||||||
RUNNERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Thomas Capponi | Foot | Italy | 22 h. 23 min. | |||||||||||||||||||||||||||||||||||
2nd. | Pawel Sciebura | Foot | Poland | 24 h. 50 min. | |||||||||||||||||||||||||||||||||||
3th. | Joel Juht | Foot | Estonia | 26 h. 45 min. | |||||||||||||||||||||||||||||||||||
4th. | Bozhidar Antonov | Foot | Bulgaria | 28 h. 13 min. | |||||||||||||||||||||||||||||||||||
5th. | Johnathan Gordon | Foot | UK | 29 h. | |||||||||||||||||||||||||||||||||||
6th. | Albert Ponnele | Foot | UK | 31 h. 7 min. | |||||||||||||||||||||||||||||||||||
7th. | Apostolos Vyzarelis | Foot | Greece | 32 h. 30 min. | |||||||||||||||||||||||||||||||||||
8th. | Andrew Bond | Foot | UK | 32 h. 50 min. | |||||||||||||||||||||||||||||||||||
9th. | Manfred Krause | Foot | Germany | 34 h. 57 min. | |||||||||||||||||||||||||||||||||||
Stephan Huss | Foot | Germany | 34 h. 57 min. | ||||||||||||||||||||||||||||||||||||
10th. | Jonathan Zeffert | Foot | UK | 34 h. 59 min. | |||||||||||||||||||||||||||||||||||
Richard Leahy | Foot | UK | 34 h. 59 min. | ||||||||||||||||||||||||||||||||||||
11th. | David Meijeren | Foot | The Netherlands | 36 h. 10 min. | |||||||||||||||||||||||||||||||||||
12th. | Vladimir Gazdag | Foot | Czech Republic | 36 h. 21 min. | |||||||||||||||||||||||||||||||||||
13th. | Mohd Puzi Bin Dolah | Foot | Malaysia | 39 h. 30 min. | |||||||||||||||||||||||||||||||||||
14th. | Mario Igier | Foot | France | 40 h. 20 min. | |||||||||||||||||||||||||||||||||||
Joachim Deissler | Foot | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Thomas Zimmermann | Foot | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Evangelos Drosos | Foot | Greece | DNF | ||||||||||||||||||||||||||||||||||||
Jean-Yves Even | Foot | France | DNS | ||||||||||||||||||||||||||||||||||||
SKI - MEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Erik Johansson | Ski | Sweden | 10 h. 55 min. | |||||||||||||||||||||||||||||||||||
2nd. |
Finn Finnstedt | Ski | Sweden | 11 h. 25 min. | |||||||||||||||||||||||||||||||||||
Michael Burchert | Ski | Germany | DNF | ||||||||||||||||||||||||||||||||||||
Valerio Massimo | Ski | Italy | DNF |