18.-19 February 2017
DNS - did not start
DNF - did not finish
OVERALL 2017 | ||||||||||||||||||||||||||||||||||||||||
1st. | Steffen Linder | FatBike | Norway | 3 h. 17 min. | 1st. overall | |||||||||||||||||||||||||||||||||||
2nd. | Boland-Team Luostejok | FatBike | Norway | 3 h. 18 min. | ||||||||||||||||||||||||||||||||||||
3rd. | Julián Amorrich | FatBike | Spain | 3 h. 25 min. | ||||||||||||||||||||||||||||||||||||
4th. | Lukas Allemann | FatBike | Switzerland | 3 h. 28 min. | ||||||||||||||||||||||||||||||||||||
5th. | Luis Fraile | FatBike | Spain | 3 h. 41 min. | ||||||||||||||||||||||||||||||||||||
6th. | Antonia Haga | FatBike | Finland | 3 h. 43 min. | ||||||||||||||||||||||||||||||||||||
7th. | Elvind Schneider | FatBike | Norway | 4 h. 07 min. | ||||||||||||||||||||||||||||||||||||
8th. | Giovanni Roveri | FatBike | Italy | 4 h. 24 min. | ||||||||||||||||||||||||||||||||||||
9th. | Arild Schneider | FatBike | Norway | 4 h. 25 min. | ||||||||||||||||||||||||||||||||||||
10th. | Teemu Jokinen | FatBike | Finland | 4 h. 26 min. | ||||||||||||||||||||||||||||||||||||
11th. | George Stefan | FatBike | Germany | 5 h. 16 min. | ||||||||||||||||||||||||||||||||||||
Nicki Uhlbach | FatBike | Germany | 5 h. 16 min. | |||||||||||||||||||||||||||||||||||||
12th. | Alistair Mackintosh | FatBike | South Africa | 5 h. 18 min. | ||||||||||||||||||||||||||||||||||||
13th. | Ari Mure | Ski | Finland | 6 h. 13 min. | 1st. with Skis | |||||||||||||||||||||||||||||||||||
14th. | Cath Wightman | FatBike | UK | 6 h. 27 min. | ||||||||||||||||||||||||||||||||||||
15th. | Alvaro Puertas | Foot | Spain | 6 h. 59 min. | 1st. on Foot | |||||||||||||||||||||||||||||||||||
16th. |
Teemu Takkula | Foot | Finland | 7 h. | ||||||||||||||||||||||||||||||||||||
17th. |
Mauricio Gomez | Foot | Spain | 7 h. 12 min. | ||||||||||||||||||||||||||||||||||||
18th. |
Alistair McLeod | FatBike | New Zealand | 7 h. 26 min. | ||||||||||||||||||||||||||||||||||||
19th. | Jon Brazier | Foot | UK | 7 h. 50 min. | ||||||||||||||||||||||||||||||||||||
20th. | Jonathan Bryant | Foot | UK | 9 h. 24 min. | ||||||||||||||||||||||||||||||||||||
21th. | Jose Maria Izaguirre | Foot | Euskal Herria | 9 h. 29 min. | ||||||||||||||||||||||||||||||||||||
22th. | Kiril Voronin | Foot | Russia | 9 h. 45 min. | ||||||||||||||||||||||||||||||||||||
23th. | Florence Sanges | Foot | Italy | 9 h. 55 min. | 1st. woman on Foot | |||||||||||||||||||||||||||||||||||
Jonathan Guppy | Foot | UK | 9 h. 55 min. | |||||||||||||||||||||||||||||||||||||
24th. | Roger Costeja | Foot | Catalonia | 10 h. 34 min. | ||||||||||||||||||||||||||||||||||||
25th. | Gunilla Manbré | Foot | Sweden | 10 h. 39 min. | ||||||||||||||||||||||||||||||||||||
26th. | Daniel Flanagan | Foot | UK | 10 h. 43 min. | ||||||||||||||||||||||||||||||||||||
27th. | Kevin Kivi | Foot | Finland | 11 h. 02 min. | ||||||||||||||||||||||||||||||||||||
28th. | Kirsi Mäntysaari | Foot | Finland | 11 h. 19 min. | ||||||||||||||||||||||||||||||||||||
29th. | Tapio Kangasvuo | Ski | Finland | 11 h. 30 min. | ||||||||||||||||||||||||||||||||||||
30th. | Kaisa Kurvinen | Ski | Finland | 12 h. 10 min. | 1st. woman with Skis | |||||||||||||||||||||||||||||||||||
31th. | Joel Runyon | Foot | USA | 12 h. 11 min. | ||||||||||||||||||||||||||||||||||||
32th. | Joe Kenny | Foot | England | 12 h. 55 min. | ||||||||||||||||||||||||||||||||||||
33th. | Anna-Kaisa Björk | Foot | Finland | 12 h. 56 min. | ||||||||||||||||||||||||||||||||||||
Vesa Ulvi | Foot | Finland | 12 h. 56 min. | |||||||||||||||||||||||||||||||||||||
Andy Young | FatBike | UK | DNF | |||||||||||||||||||||||||||||||||||||
Andrew Fryer-Kelsey | FatBike | England | DNF | |||||||||||||||||||||||||||||||||||||
Oliver Lougheed | Foot | UK | DNF | |||||||||||||||||||||||||||||||||||||
Olga Kubareva | FatBike | Russia | DNS | |||||||||||||||||||||||||||||||||||||
Argyrios Papathansopoulos | Foot | Greece | DNS | |||||||||||||||||||||||||||||||||||||
FATBIKERS - WOMEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Antonia Haga | FatBike | Finland | 3 h. 43 min. | ||||||||||||||||||||||||||||||||||||
2nd. | Nicki Uhlbach | FatBike | Germany | 5 h. 16 min. | ||||||||||||||||||||||||||||||||||||
3rd. | Cath Wightman | FatBike | UK | 6 h. 27 min. | ||||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Steffen Linder | FatBike | Norway | 3 h. 17 min. | ||||||||||||||||||||||||||||||||||||
2nd. | Boland-Team Luostejok | FatBike | Norway | 3 h. 18 min. | ||||||||||||||||||||||||||||||||||||
3rd. | Julián Amorrich | FatBike | Spain | 3 h. 25 min. | ||||||||||||||||||||||||||||||||||||
4th. | Lukas Allemann | FatBike | Switzerland | 3 h. 28 min. | ||||||||||||||||||||||||||||||||||||
5th. | Luis Fraile | FatBike | Spain | 3 h. 41 min. | ||||||||||||||||||||||||||||||||||||
6th. | Elvind Schneider | FatBike | Norway | 4 h. 07 min. | ||||||||||||||||||||||||||||||||||||
7th. | Giovanni Roveri | FatBike | Italy | 4 h. 24 min. | ||||||||||||||||||||||||||||||||||||
8th. | Arild Schneider | FatBike | Norway | 4h. 25 min. | ||||||||||||||||||||||||||||||||||||
9th. | Teemu Jokinen | FatBike | Finland | 4 h. 26 min. | ||||||||||||||||||||||||||||||||||||
10th. | George Stefan | FatBike | Germany | 5 h. 16 min. | ||||||||||||||||||||||||||||||||||||
11th. | Alistair Mackintosh | FatBike | South Africa | 5 h. 18 min. | ||||||||||||||||||||||||||||||||||||
12th. | Alistair McLeod | FatBike | New Zealand | 7 h. 26 min. | ||||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Florence Sanges | Foot | Italy | 9 h. 55 min. | ||||||||||||||||||||||||||||||||||||
2nd. | Gunilla Manbré | Foot | Sweden | 10 h. 39 min. | ||||||||||||||||||||||||||||||||||||
3rd. | Kirsi Mäntysaari | Foot | Finland | 11 h. 19 min. | ||||||||||||||||||||||||||||||||||||
4th. | Anna-Kaisa Björk | Foot | Finland | 12 h. 56 min. | ||||||||||||||||||||||||||||||||||||
RUNNERS - MEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Alvaro Puertas | Foot | Spain | 6 h. 59 min. | ||||||||||||||||||||||||||||||||||||
2nd. | Teemu Takkula | Foot | Finland | 7 h. | ||||||||||||||||||||||||||||||||||||
3th. | Mauricio Gomez | Foot | Spain | 7 h. 12 min. | ||||||||||||||||||||||||||||||||||||
4th. | Jon Brazier | Foot | UK | 7 h. 50 min. | ||||||||||||||||||||||||||||||||||||
5th. | Jonathan Bryant | Foot | UK | 9 h. 24 min. | ||||||||||||||||||||||||||||||||||||
6th. | Jose Maria Izaguirre | Foot | Euskal Herria | 9 h. 29 min. | ||||||||||||||||||||||||||||||||||||
7th. | Kiril Voronin | Foot | Russia | 9 h. 45 min. | ||||||||||||||||||||||||||||||||||||
8th. | Jonathan Guppy | Foot | UK | 9 h. 55 min. | ||||||||||||||||||||||||||||||||||||
9th. | Roger Costeja | Foot | Catalonia | 10 h. 34 min. | ||||||||||||||||||||||||||||||||||||
10th. | Daniel Flanagan | Foot | UK | 10 h. 43 min. | ||||||||||||||||||||||||||||||||||||
11th. | Kevin Kivi | Foot | Finland | 11 h. 02 min. | ||||||||||||||||||||||||||||||||||||
12th. | Joel Runyon | Foot | USA | 12 h. 11 min. | ||||||||||||||||||||||||||||||||||||
13th. | Joe Kenny | Foot | England | 12 h. 55 min. | ||||||||||||||||||||||||||||||||||||
14th. | Vesa Ulvi | Foot | Finland | 12 h. 56 min. | ||||||||||||||||||||||||||||||||||||
SKI - MEN | ||||||||||||||||||||||||||||||||||||||||
1st. |
Ari Mure | Ski | Finland | 6 h. 13 min. | ||||||||||||||||||||||||||||||||||||
2nd. | Tapio Kangasvuo | Ski | Finland | 11 h. 30 min. | ||||||||||||||||||||||||||||||||||||
SKI - WOMEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Kaisa Kurvinen | Ski | Finland | 12 h. 10 min. |