16.-18 February 2018
DNS - did not start
DNF - did not finish
DSQ - disqualify
OVERALL 2018 | ||||||||||||||||||||||||||||||||||||||||
1st. | Mikhail Sinitcyn | Ski | Russia | 7 h. 24 min. | 1st. overall | |||||||||||||||||||||||||||||||||||
2nd. | Ari Savolainen | FatBike | Finland | 8 h. 3 min. + | 1st by FatBike | |||||||||||||||||||||||||||||||||||
3rd. | William Robertson | FatBike | Scotland | 8 h. 3 min | ||||||||||||||||||||||||||||||||||||
4th. | Collin Hutt | Foot | Scotland | 8 h. 4 min. | 1st. on Foot | |||||||||||||||||||||||||||||||||||
5th. | Rauli Niininen | FatBike | Finland | 8 h. 17 min. | ||||||||||||||||||||||||||||||||||||
Marko Kurppa | FatBike | Finland | 8 h. 17 min. | |||||||||||||||||||||||||||||||||||||
6th. | Martin Stefanov | Foot | Bulgaria | 8 h. 40 min. | ||||||||||||||||||||||||||||||||||||
7th. | Saara Päätalo | Foot | Finland | 8 h. 44 min. | 1st. woman on Foot | |||||||||||||||||||||||||||||||||||
8th. | Rebecca Prasher | FatBike | USA | 9 h. 27 min. | 1st. woman by FatBike | |||||||||||||||||||||||||||||||||||
9th. | Rober Boer | Foot | Holland | 9 h. 46 min. | ||||||||||||||||||||||||||||||||||||
10th. | Markku Andelin | FatBike | Finland | 10 h. 17 min. | ||||||||||||||||||||||||||||||||||||
11th. | Eero Molianen | Foot | Finland | 10 h. 25 min. | ||||||||||||||||||||||||||||||||||||
Miika Molianen | Foot | Finland | 10 h. 25 min. | |||||||||||||||||||||||||||||||||||||
12th. | José Antonio Trejo | Foot | Spain | 11 h. 59 min. | ||||||||||||||||||||||||||||||||||||
Roger Costeja | Foot | Spain | 11 h. 59 min. | |||||||||||||||||||||||||||||||||||||
13th. | Norman Zielcke | FatBike | Germany | 12 h. 5 min. | 1 h. penalty-out of time checkpoint | |||||||||||||||||||||||||||||||||||
14th. |
Maria Ackerot | Foot | Sweden | 12 h. 41 min. | ||||||||||||||||||||||||||||||||||||
15th. |
Bernard Azadian | Foot | France | 12 h. 44 min. | ||||||||||||||||||||||||||||||||||||
16th. |
Nicolas Tichtinsky | Foot | France | 12 h. 50 min. | ||||||||||||||||||||||||||||||||||||
17th. | Fraser Kennedy | FatBike | England | 13 h. 4 min. | ||||||||||||||||||||||||||||||||||||
Ping Xu | Foot | China | 13 h. 4 min. | |||||||||||||||||||||||||||||||||||||
18th. | John Sevastopoulos | Foot | Greece | 13 h. 15 min. | ||||||||||||||||||||||||||||||||||||
19th. | Philippa Crocker | FatBike | England | 13 h. 41 min. | ||||||||||||||||||||||||||||||||||||
20th. | Franck Viandier | Foot | France | 14 h. 45 min. | ||||||||||||||||||||||||||||||||||||
21th. | Sin Shui Fuk | Foot | Hong Kong | 16 h. 36 min. | ||||||||||||||||||||||||||||||||||||
Chan Pei Yin | Foot | Hong Kong | 16 h. 36 min. | |||||||||||||||||||||||||||||||||||||
Kam Chueng Chung | Foot | Hong Kong | 16 h. 36 min. | |||||||||||||||||||||||||||||||||||||
Kwok Yuet Mel | Foot | Hong Kong | 16 h. 36 min. | |||||||||||||||||||||||||||||||||||||
Kwok Ho Yin Frankie | Foot | Hong Kong | 16 h. 36 min. | |||||||||||||||||||||||||||||||||||||
Philip Cowell | Foot | England | 16 h. 36 min. | 1 h. penalty-out of time in check-in | ||||||||||||||||||||||||||||||||||||
22th. | Denis Deiuri | Foot | Italy | 17 h. 51 min. | ||||||||||||||||||||||||||||||||||||
Jiri Kaderabek | FatBike | Norway | DSQ | Bypass the rules | ||||||||||||||||||||||||||||||||||||
Joe Kenny | FatBike | England | DNF | |||||||||||||||||||||||||||||||||||||
Jonathan Guppy | Foot | England | DNF | |||||||||||||||||||||||||||||||||||||
Nigel Ward | FatBike | England | DNF | |||||||||||||||||||||||||||||||||||||
Veli-Matti Huutola | FatBike | Finland | DNF | |||||||||||||||||||||||||||||||||||||
Mia Kataisto | Foot | Finland | DNS | |||||||||||||||||||||||||||||||||||||
FATBIKERS - WOMEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Rebecca Prasher | FatBike | USA | 9 h. 27 min. | ||||||||||||||||||||||||||||||||||||
2nd. | Philippa Crocker | FatBike | England | 13 h. 41 min. | ||||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Ari Savolainen | FatBike | Finland | 8 h. 3 min. + | ||||||||||||||||||||||||||||||||||||
2nd. | William Robertson | FatBike | Scotland | 8 h. 3 min. | ||||||||||||||||||||||||||||||||||||
3rd. | Rauli Niininen | FatBike | Finland | 8 h. 17 min. | ||||||||||||||||||||||||||||||||||||
Marko Kurppa | FatBike | Finland | 8 h. 17 min. | |||||||||||||||||||||||||||||||||||||
4th. | Markku Andelin | FatBike | Finland | 10 h. 17 min. | ||||||||||||||||||||||||||||||||||||
5th. | Norman Zielcke | FatBike | Germany | 12 h. 5 min. | 1 h. penalty-out of time checkpoint | |||||||||||||||||||||||||||||||||||
6th. | Fraser Kennedy | FatBike | England | 13 h. 4 min. | ||||||||||||||||||||||||||||||||||||
Jiri Kaderabek | FatBike | Norway | DSQ | Bypass the rules | ||||||||||||||||||||||||||||||||||||
Nigel Ward | FatBike | England | DNF | |||||||||||||||||||||||||||||||||||||
Veli-Matti Huutola | FatBike | Finland | DNF | |||||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Saara Päätalo | Foot | Finland | 8 h. 44 min. | ||||||||||||||||||||||||||||||||||||
2nd. | Maria Ackerot | Foot | Sweden | 12 h. 41 min. | ||||||||||||||||||||||||||||||||||||
3rd. | Chan Pei Yin | Foot | Hong Kong | 16 h. 36 min. | ||||||||||||||||||||||||||||||||||||
Kwok Yuet Mel | Foot | Hong Kong | 16 h. 36 min. | |||||||||||||||||||||||||||||||||||||
Mia Kataisto | Foot | Finland | DNS | |||||||||||||||||||||||||||||||||||||
RUNNERS - MEN | ||||||||||||||||||||||||||||||||||||||||
1st. | Collin Hutt | Foot | Scotland | 8 h. 4 min. | ||||||||||||||||||||||||||||||||||||
2nd. |
Martin Stefanov |
Foot | Bulgaria | 8 h. 40 min. | ||||||||||||||||||||||||||||||||||||
3th. | Rober Boer | Foot | Holland | 9 h. 46 min. | ||||||||||||||||||||||||||||||||||||
4th. | Eero Molianen | Foot | Finland | 10 h. 25 min. | ||||||||||||||||||||||||||||||||||||
Miika Molianen | Foot | Finland | 10 h. 25 min. | |||||||||||||||||||||||||||||||||||||
5th. | José Antonio Trejo | Foot | Spain | 11 h. 59 min. | ||||||||||||||||||||||||||||||||||||
Roger Costeja | Foot | Spain | 11 h. 59 min. | |||||||||||||||||||||||||||||||||||||
6th. | Bernard Azadian | Foot | France | 12 h. 44 min. | ||||||||||||||||||||||||||||||||||||
7th. | Nicolas Tichtinsky | Foot | France | 12 h. 50 min. | ||||||||||||||||||||||||||||||||||||
8th. | Ping Xu | Foot | China | 13 h. 4 min. | ||||||||||||||||||||||||||||||||||||
9th. | John Sevastopoulos | Foot | Greece | 13 h. 15 min. | ||||||||||||||||||||||||||||||||||||
10th. | Franck Viandier | Foot | France | 14 h. 45 min. | ||||||||||||||||||||||||||||||||||||
11th. | Sin Shui Fuk | Foot | Hong Kong | 16 h. 36 min. | ||||||||||||||||||||||||||||||||||||
Kam Chueng Chung | Foot | Hong Kong | 16 h. 36 min. | |||||||||||||||||||||||||||||||||||||
Kwok Ho Yin Frankie | Foot | Hong Kong | 16 h. 36 min. | |||||||||||||||||||||||||||||||||||||
Philip Cowell | Foot | England | 16 h. 36 min. | 1 h. penalty-out of time in check-in | ||||||||||||||||||||||||||||||||||||
12th. | Denis Deiuri | Foot | Italy | 17 h. 51 min. | ||||||||||||||||||||||||||||||||||||
Jonathan Guppy | Foot | England | DNF | |||||||||||||||||||||||||||||||||||||
SKI - MEN | ||||||||||||||||||||||||||||||||||||||||
1st. |
Mikhail Sinitcyn | Ski | Russia | 7 h. 24 min. |