66k 22.-24 February 2019
DNS - did not start
DNF - did not finish
OVERALL 2019 | |||||||||||||||||||||||||||||||||||||||
1st. | Rolf Even | FatBike | Norway | 5 h. 18 min. | 1st. overall | ||||||||||||||||||||||||||||||||||
2nd. | Saverio Blanco | FatBike | Italy | 6 h. 26 min. | |||||||||||||||||||||||||||||||||||
3rd. | Adam Broyad | FatBike | UK | 6 h. 27 min. | |||||||||||||||||||||||||||||||||||
4th. | Pietro Grande | FatBike | Italy | 6 h. 58 min. | |||||||||||||||||||||||||||||||||||
5th. | Mikhail Sinitcyn | FatBike | Russia | 7 h. 34 min. | |||||||||||||||||||||||||||||||||||
6th. | Marino Malinka | FatBike | The Netherlands | 7 h. 50 min. | |||||||||||||||||||||||||||||||||||
7th. | Colin Hutt | Foot | UK | 7 h. 51 min. | 1st. on Foot | ||||||||||||||||||||||||||||||||||
8th. | Jagoda Kostrubiec | Foot | Poland | 8 h. 38 min.+ | 1st. woman on Foot | ||||||||||||||||||||||||||||||||||
9th. | Anna Alakuijala | Foot | Finland | 8 h. 38 min. | |||||||||||||||||||||||||||||||||||
10th. | Martin Stefanov | Foot | Bulgaria | 8 h. 55 min. | |||||||||||||||||||||||||||||||||||
11th. | David Fonseca | Foot | Portugal | 9 h. 14 min. | |||||||||||||||||||||||||||||||||||
12th. | Juan José Garcia | FatBike | Spain | 9 h. 22 min. | |||||||||||||||||||||||||||||||||||
13th. | Szentes Szabolcs | FatBike | Switzerland | 9 h. 26 min. | |||||||||||||||||||||||||||||||||||
14th. |
Alistair Mackintosh | FatBike | South Africa | 9 h. 34 min. | |||||||||||||||||||||||||||||||||||
15th. |
Jouni Kesseli | FatBike | Finland | 9 h. 38 min. | |||||||||||||||||||||||||||||||||||
16th. |
José Ramón Planelles | Foot | Spain | 9 h. 47 min. | |||||||||||||||||||||||||||||||||||
17th. | Michele Sassu | FatBike | Ittiri | 9 h. 49 min. | |||||||||||||||||||||||||||||||||||
18th. | Eero Moilanen | Foot | Finland | 10 h. 12 min. | |||||||||||||||||||||||||||||||||||
Hannu Lempinen | Foot | Finland | 10 h. 12 min. | ||||||||||||||||||||||||||||||||||||
Giuseppe d'Amico | Foot | Italy | 10 h. 12 min. | ||||||||||||||||||||||||||||||||||||
19th. | Jonathan Guppy | Foot | UK | 10 h. 13 min. | |||||||||||||||||||||||||||||||||||
20th. | Scott Bird | Foot | UK | 10 h. 24 min. | |||||||||||||||||||||||||||||||||||
21th. | Ruthann Sheahan | Foot | Ireland | 10 h. 37 min. | |||||||||||||||||||||||||||||||||||
22th. | Massimo Andolfato | Foot | Italy | 10 h. 48 min. | |||||||||||||||||||||||||||||||||||
Stefano Fietta | Foot | Italy | 10 h. 48 min. | ||||||||||||||||||||||||||||||||||||
23th. | Daniel Eberli | Foot | Switzerland | 11h. 56 min. | |||||||||||||||||||||||||||||||||||
24th. | Massimiliano Monzani | Foot | Italy | 12 h. 14 min. | |||||||||||||||||||||||||||||||||||
25th. | Rebeka Balint | Foot | Switzerland | 12 h. 21 min. | |||||||||||||||||||||||||||||||||||
26th. | Alessandro Roppo | Foot | Italy | 12 h. 29 min. | |||||||||||||||||||||||||||||||||||
27th. |
Paul Heneghan | Foot | UK | 13 h. 17 min. | |||||||||||||||||||||||||||||||||||
28th. |
Mal Smith | Foot | UK | 13 h. 30 min. | |||||||||||||||||||||||||||||||||||
29th. | Lucy Billings | Foot | UK | 14 h. 9 min. | |||||||||||||||||||||||||||||||||||
James Sainty | Foot | UK | 14 h. 9 min. | ||||||||||||||||||||||||||||||||||||
Freddie Haines | Foot | UK | 14 h. 9 min. | ||||||||||||||||||||||||||||||||||||
Lisa Marie Bryant | Foot | UK | 14 h. 9 min. | ||||||||||||||||||||||||||||||||||||
Simon Bryant | Foot | UK | 14 h. 9 min. | ||||||||||||||||||||||||||||||||||||
Laura Helgers | Ski | The Netherlands | DNF | ||||||||||||||||||||||||||||||||||||
Rob Watkins | Foot | DNF | |||||||||||||||||||||||||||||||||||||
Kevin Kivi | Foot | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Maiju Kivi | Foot | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Maria Ackerot | Foot | Sweden | DNF | ||||||||||||||||||||||||||||||||||||
Marina Boitard | Foot | France | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Rolf Even | FatBike | Norway | 5 h. 18 min. | |||||||||||||||||||||||||||||||||||
2nd. | Saverio Bianco | FatBike | Italy | 6 h. 26 min. | |||||||||||||||||||||||||||||||||||
3rd. | Adam Broyad | FatBike | UK | 6 h. 27 min. | |||||||||||||||||||||||||||||||||||
4th. | Pietro Grande | FatBike | Italy | 6 h. 58 min. | |||||||||||||||||||||||||||||||||||
5th. | Mikhail Sinitcyn | FatBike | Russia | 7 h. 34 min. | |||||||||||||||||||||||||||||||||||
6th. | Marino Malinka | FatBike | The Netherlands | 7 h. 50 min. | |||||||||||||||||||||||||||||||||||
7th. | Juan José Garcia | FatBike | Spain | 9 h. 22 min. | |||||||||||||||||||||||||||||||||||
8th. | Szentes Szabolcs | FatBike | Switzerland | 9 h. 26 min. | |||||||||||||||||||||||||||||||||||
9th. | Alistair Mackintosh | FatBike | South Africa | 9 h. 34 min. | |||||||||||||||||||||||||||||||||||
10th. | Jouni Kesseli | FatBike | Finland | 9 h. 38 min. | |||||||||||||||||||||||||||||||||||
11th. | Michele Sassu | FatBike | Ittiri | 9 h. 49 min. | |||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Jagoda Kostrubiec | Foot | Poland | 8 h. 38 min.+ | |||||||||||||||||||||||||||||||||||
2nd. | Anna Alakuijala | Foot | Finland | 8 h. 38 min. | |||||||||||||||||||||||||||||||||||
3rd. | Ruthann Sheahan | Foot | Ireland | 10 h. 37 min. | |||||||||||||||||||||||||||||||||||
4th. | Rebeka Balint | Foot | Switzerland | 12 h. 21 min. | |||||||||||||||||||||||||||||||||||
5th. | Lucy Billings | Foot | UK | 14 h. 9 min. | |||||||||||||||||||||||||||||||||||
Lisa Marie Bryant | Foot | UK | 14 h. 9 min. | ||||||||||||||||||||||||||||||||||||
Maiju Kivi |
Foot | Finland | DNF | ||||||||||||||||||||||||||||||||||||
Maria Ackerot | Foot | Sweden | DNF | ||||||||||||||||||||||||||||||||||||
Marina Boitard | Foot | France | DNS | ||||||||||||||||||||||||||||||||||||
RUNNERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Collin Hutt | Foot | Scotland | 7 h. 51 min. | |||||||||||||||||||||||||||||||||||
2nd. |
Martin Stefanov |
Foot | Bulgaria | 8 h. 55 min. | |||||||||||||||||||||||||||||||||||
3th. | David Fonseca | Foot | Portugal | 9 h. 14 min. | |||||||||||||||||||||||||||||||||||
4th. | José Ramón Planelles | Foot | Spain | 9 h. 47 min. | |||||||||||||||||||||||||||||||||||
5th. | Eero Moilanen | Foot | Finland | 10 h. 12 min. | |||||||||||||||||||||||||||||||||||
Hannu Lempinen | Foot | Finland | 10 h. 12 min. | ||||||||||||||||||||||||||||||||||||
Giuseppe d'Amico | Foot | Italy | 10 h. 12 min. | ||||||||||||||||||||||||||||||||||||
6th. | Jonathan Guppy | Foot | UK | 10 h. 13 min. | |||||||||||||||||||||||||||||||||||
7th. | Scott Bird | Foot | UK | 10 h. 24 min. | |||||||||||||||||||||||||||||||||||
8th. | Massimo Andolfato | Foot | Italy | 10 h. 48 min. | |||||||||||||||||||||||||||||||||||
Stefano Fietta | Foot | Italy | 10 h. 48 min. | ||||||||||||||||||||||||||||||||||||
9th. | Daniel Eberli | Foot | Switzerland | 11 h. 56 min. | |||||||||||||||||||||||||||||||||||
10th. | Massimiliano Monzani | Foot | Italy | 12 h. 14 min. | |||||||||||||||||||||||||||||||||||
11th. | Alessandro Roppo | Foot | Italy | 12 h. 29 min. | |||||||||||||||||||||||||||||||||||
12th. | Paul Henegham | Foot | UK | 13 h. 17 min. | |||||||||||||||||||||||||||||||||||
13th. | Mal Smith | Foot | UK | 13 h. 30 min. | |||||||||||||||||||||||||||||||||||
14th. | James Sainty | Foot | UK | 14 h. 9 min. | |||||||||||||||||||||||||||||||||||
15th. | Freddie Haines | Foot | UK | 14 h. 9 min. | |||||||||||||||||||||||||||||||||||
16th. | Simon Bryant | Foot | UK | 14 h. 9 min. | |||||||||||||||||||||||||||||||||||
Rob Watkins | DNF | ||||||||||||||||||||||||||||||||||||||
Kevin Kivi | Finland | DNF | |||||||||||||||||||||||||||||||||||||
SKI - WOMEN | |||||||||||||||||||||||||||||||||||||||
|
Laura Helgers | Ski | The Netherlands | DNF |