14.-16 February 2020
DNS - did not start
DNF - did not finish
OVERALL 2020 | |||||||||||||||||||||||||||||||||||||||
1st. | Philip Burgess | FatBike | Ireland | 4 h. | 1st. overall | ||||||||||||||||||||||||||||||||||
2nd. | Rolf Even | FatBike | Norway | 4 h. 2 min. | |||||||||||||||||||||||||||||||||||
3rd. | Heikki Korteniemi | FatBike | Finland | 4 h. 30 min. | |||||||||||||||||||||||||||||||||||
4th. | Hedwig Leeuw | FatBike | The Netherlands | 4 h. 40 min. | |||||||||||||||||||||||||||||||||||
5th. | Pepe Ivars | FatBike | UK | 6 h. 20 min. | |||||||||||||||||||||||||||||||||||
6th. | Miguel Angel Rodriguez | Foot | Spain | 6 h. 40 min. | 1st. on Foot - New record! | ||||||||||||||||||||||||||||||||||
7th. | Colin Hutt | Foot | UK | 6 h. 45 min. | |||||||||||||||||||||||||||||||||||
8th. | Roberto Rekalde | Foot | Basc Country | 7 h. 15 min. | |||||||||||||||||||||||||||||||||||
9th. | Maria Hierschlager | Ski | Austria | 7 h. 25 min. | 1st. with Skis | ||||||||||||||||||||||||||||||||||
10th. | Nicolas Muller | Foot | France | 7 h. 50 min. | |||||||||||||||||||||||||||||||||||
11th. | Tim Mulcare | Foot | Great Britain | 7 h. 51 min. | |||||||||||||||||||||||||||||||||||
12th. | Martin Stefanov | Foot | Bulgaria | 8 h. 13 min. | |||||||||||||||||||||||||||||||||||
13th. | Vincent Duyhouwer | Foot | The Netherlands | 8 h. 15 min. | |||||||||||||||||||||||||||||||||||
14th. |
Hannu Lempinen | Foot | Finland | 8 h. 17 min. | |||||||||||||||||||||||||||||||||||
15th. |
Tina Bartol | Foot | Slovenia | 8 h. 23 min. | 1st. woman on Foot | ||||||||||||||||||||||||||||||||||
16th. |
Jopeph Kolok | Foot | USA | 9 h. 15 min. | |||||||||||||||||||||||||||||||||||
17th. | Reima Mäkiranta | Foot | Finland | 9 h. 43 min. | |||||||||||||||||||||||||||||||||||
18th. | Oliver Wilcox | Foot | UK | 9 h. 47 min. | |||||||||||||||||||||||||||||||||||
19th. | Douglas Thompson | Foot | USA | 10 h. 7 min. | |||||||||||||||||||||||||||||||||||
20th. | Batiste Soenen | Foot | France | 10 h. 18 min. | |||||||||||||||||||||||||||||||||||
21th. | Aldo Piccino | Foot | Italy | 10 h. 25 min. | |||||||||||||||||||||||||||||||||||
22th. | Pierre Boyer | Foot | France | 10 h. 30 min. | |||||||||||||||||||||||||||||||||||
Yann Bordes | Foot | France | 10 h. 30 min. | ||||||||||||||||||||||||||||||||||||
23th. | Tiziana Catapano | Foot | Italy | 11 h. 53 min. | |||||||||||||||||||||||||||||||||||
Luisa Balsamo | Foot | Italy | 11 h. 53 min. | ||||||||||||||||||||||||||||||||||||
Laura Emanuel | Foot | Italy | 11 h. 53 min. | ||||||||||||||||||||||||||||||||||||
24th. | Anthanasios Stratis | Foot | Greece | 12 h. 51 min. | |||||||||||||||||||||||||||||||||||
25th. | Sasha Saga | Foot | Germany | 13 h. 8 min. | |||||||||||||||||||||||||||||||||||
26th. | Thomas Nellemann | Foot | Denmark | 14 h. 5 min. | |||||||||||||||||||||||||||||||||||
Vickie Nellemann | Foot | Denmark | 14 h. 5 min. | ||||||||||||||||||||||||||||||||||||
27th. |
Eirini Stanispoulou | Foot | Greece | 14 h. 35 min. | |||||||||||||||||||||||||||||||||||
Andy Young | FatBike | UK | DNF | ||||||||||||||||||||||||||||||||||||
Ashley Cooper | FatBike | Finland | DNS | ||||||||||||||||||||||||||||||||||||
Fabio Menni | Foot | Italy | DNS | ||||||||||||||||||||||||||||||||||||
Jonathan Guppy | Foot | Finland | DNS | ||||||||||||||||||||||||||||||||||||
FATBIKERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Philip Burgess | FatBike | Ireland | 4 h. | |||||||||||||||||||||||||||||||||||
2nd. | Rolf Even | FatBike | Norway | 4 h. 2 min. | |||||||||||||||||||||||||||||||||||
3rd. | Heikki Korteniemi | FatBike | Finland | 4 h. 30 min. | |||||||||||||||||||||||||||||||||||
4th. | Pepe Ivars | FatBike | UK | 6 h. 20 min. | |||||||||||||||||||||||||||||||||||
Andy Young | FatBike | UK | DNF | ||||||||||||||||||||||||||||||||||||
FATBIKERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Hedwig Leeuw | FatBike | The Netherlands | 4 h. 40 min. | |||||||||||||||||||||||||||||||||||
RUNNERS - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. | Tina Bartol | Foot |
Slovenia |
8 h. 23 min. | |||||||||||||||||||||||||||||||||||
2nd. | Tiziana Catapano | Foot | Italy | 11 h. 53 min. | |||||||||||||||||||||||||||||||||||
Luisa Balsamo | Foot | Italy | 11 h. 53 min. | ||||||||||||||||||||||||||||||||||||
Laura Emanuel | Foot | Italy | 11 h. 53 min. | ||||||||||||||||||||||||||||||||||||
3rd. | Vickie Nellemann | Foot | Denmark | 14 h. 5 min. | |||||||||||||||||||||||||||||||||||
4th. | Eirini Stanispoulou | Foot | Greece | 14 h. 35 min. | |||||||||||||||||||||||||||||||||||
RUNNERS - MEN | |||||||||||||||||||||||||||||||||||||||
1st. | Miguel Angel Rodriguez | Foot | Spain | 6 h. 40 min. | |||||||||||||||||||||||||||||||||||
2nd. |
Collin Hutt |
Foot | UK | 6 h. 45 min. | |||||||||||||||||||||||||||||||||||
3th. | Roberto Rekalde | Basc Country | 7 h. 15 min. | ||||||||||||||||||||||||||||||||||||
4th. | Nicolas Muller | France | 7 h. 50 min. | ||||||||||||||||||||||||||||||||||||
5th. | Tim Mulcare | Great Britain | 7 h. 51 min. | ||||||||||||||||||||||||||||||||||||
6th. | Martin Stefanov | Bulgaria | 8 h. 13 min. | ||||||||||||||||||||||||||||||||||||
7th. | Vincent Duynhouwer | The Netherlands | 8 h. 15 min. | ||||||||||||||||||||||||||||||||||||
8th. | Hannu Lempinen | Finland | 8 h. 17 min. | ||||||||||||||||||||||||||||||||||||
9th. | Joseph Kolok | USA | 9 h. 15 min. | ||||||||||||||||||||||||||||||||||||
10th. | Reima Makiranta | Finland | 9 h. 43 min. | ||||||||||||||||||||||||||||||||||||
11th. | Oliver Wilcox | UK | 9 h. 47 min. | ||||||||||||||||||||||||||||||||||||
12th. | Douglas Thompson | USA | 10 h. 7 min. | ||||||||||||||||||||||||||||||||||||
13th. | Batiste Soenen | France | 10 h. 18 min. | ||||||||||||||||||||||||||||||||||||
14th. | Aldo Piccino | Italy | 10 h. 25 min. | ||||||||||||||||||||||||||||||||||||
15th. | Pierro Boyer | France | 10 h. 30 min. | ||||||||||||||||||||||||||||||||||||
Yann Bordes | France | 10 h. 30 min. | |||||||||||||||||||||||||||||||||||||
16th. | Anthanasios Stratis | Greece | 12 h. 51 min. | ||||||||||||||||||||||||||||||||||||
17th. | Sasha Saga | Germany | 13 h. 8 min. | ||||||||||||||||||||||||||||||||||||
18th. | Thomas Nellemann | Denmark | 14 h. 5 min. | ||||||||||||||||||||||||||||||||||||
SKI - WOMEN | |||||||||||||||||||||||||||||||||||||||
1st. |
Maria Hierschlager | Ski | Austria | 7 h. 25 min. |