Point out that in none of the editions that were held, the track conditions were never the same. Likewise, in some editions the weather and/or the track conditions did not help, resulting in much tougher races.
The toughest edition of the 150k race was the first, in 2012, and the one with better conditions was the one in 2017.
The 300k race had everything, with very variable weather conditions at times. The tougher one, due the low temperatures, was the one in 2018.
The best index to understand the hardness of the race and the conditions of those years, is to look at the number of people who did not finish (DNF).
Anyway, and just for statistics, here are the best times of those who won in their respective categories (which are not always the place of the overall classification).
66k RACE - ON FOOT category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Miguel Angel Rodriguez | Spain | 6 h. 40 min. | 2020 | |||||||||||||||||||||||||||||
Alvaro Puertas | Spain | 6 h. 59 min. | 2017 | |||||||||||||||||||||||||||||
Ville Miettunen | Finland | 7 h. 17 min. | 2015 | |||||||||||||||||||||||||||||
Colin Hutt | Uk | 7 h. 51 min. | 2019 | |||||||||||||||||||||||||||||
Colin Hutt | UK | 8 h. 4 min. | 2018 | |||||||||||||||||||||||||||||
Tina Bartol | Slovenia | 8 h. 23 min. | 2020 | |||||||||||||||||||||||||||||
Jagoda Kostrubiec | Poland | 8 h. 38 min. | 2019 | |||||||||||||||||||||||||||||
Saara Päätalo | Finland | 8 h. 44 min. | 2018 | |||||||||||||||||||||||||||||
Teemu Takkula | Finland | 8 h. 55 min. | 2016 | |||||||||||||||||||||||||||||
Florence Sanges | Italy | 9 h. 55 min. | 2017 | |||||||||||||||||||||||||||||
Florence Sanges | Italy | 11 h. 48 min. | 2016 | |||||||||||||||||||||||||||||
Marina Boitard | France | 13 h. 56 min. | 2015 | |||||||||||||||||||||||||||||
66k RACE - BY FATBIKE category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Steffen Lindner | Norway | 3 h. 17 min. | 2017 | |||||||||||||||||||||||||||||
Antonia Haga | Finland | 3 h. 43 min. | 2017 | |||||||||||||||||||||||||||||
Philip Burgess | Ireland | 4 h. | 2020 | |||||||||||||||||||||||||||||
Nigel Leech | UK | 5 h. 17 min. | 2015 | |||||||||||||||||||||||||||||
Rolf Even | Norway | 5 h. 18 min. | 2019 | |||||||||||||||||||||||||||||
Antonia Haga | Finland | 6 h. 9 min. | 2016 | |||||||||||||||||||||||||||||
Lukas Allemann | Switzerland | 6 h. 26 min. | 2016 | |||||||||||||||||||||||||||||
Ari Savolainen | Finland | 8 h. 3 min. | 2018 | |||||||||||||||||||||||||||||
Rebecca Prasher | USA | 9 h. 37 min. | 2018 | |||||||||||||||||||||||||||||
Inga Oudenaarde | Holland | 12 h. 45 min. | 2015 | |||||||||||||||||||||||||||||
66k RACE - WITH SKIS category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Ari Mure | Finland | 6 h. 13 min. | 2017 | |||||||||||||||||||||||||||||
Mikhail Sinitcyn | Russia | 7 h. 24 min. | 2018 | |||||||||||||||||||||||||||||
Maria Hierschlager | Austria | 7 h. 25 min. | 2020 | |||||||||||||||||||||||||||||
Kaisa Kurvinen | Finland | 12 h. 10 min. | 2017 | |||||||||||||||||||||||||||||
150k RACE - ON FOOT category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Thomas Capponi | Italy | 22 h. 23 min. | 2020 | |||||||||||||||||||||||||||||
Jarkko Aspegren | Finland | 23 h. 15 min. | 2019 | |||||||||||||||||||||||||||||
Saara Päätalo | Finland | 23 h. 15 min. | 2019 | |||||||||||||||||||||||||||||
Gianluca di Meo | Italy | 24 h. 1 min. | 2017 | |||||||||||||||||||||||||||||
Otto Elmgart | Sweden | 24 h. 50 min. | 2014 | |||||||||||||||||||||||||||||
Patrich Tognoni | Italy | 25 h. 16 min. | 2018 | |||||||||||||||||||||||||||||
Javier Marina | Spain | 27 h. 27 min. | 2015 | |||||||||||||||||||||||||||||
Tommi Kaukola | Finland | 27 h. 48 min. | 2016 | |||||||||||||||||||||||||||||
Bettina Phillis | UK | 28 h. 49 min. | 2015 | |||||||||||||||||||||||||||||
Lourdes Gutierrez-Kellam | Canada | 30 h. 25 min. | 2020 | |||||||||||||||||||||||||||||
Saara Päätalo | Finland | 31 h. 34 min. | 2016 | |||||||||||||||||||||||||||||
David Robisco | Spain | 31 h. 59 min. | 2013 | |||||||||||||||||||||||||||||
Amanda Heading | England | 33 h. 46 min. | 2017 | |||||||||||||||||||||||||||||
Susana Gómez | Spain | 36 h. 11 min. | 2014 | |||||||||||||||||||||||||||||
150k RACE - BY FATBIKE category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Tommi Kaukola | Finland | 10 h. 24 min. | 2017 | |||||||||||||||||||||||||||||
Stefano Mantegazza | Italy | 10 h. 40 min. | 2015 | |||||||||||||||||||||||||||||
Tero Niemela | Finland | 10 h. 47 min. | 2020 | |||||||||||||||||||||||||||||
Tor-Espen Jolma | Norway | 11 h. 56 min. | 2019 | |||||||||||||||||||||||||||||
Liesbeth Hessens | Belgium | 14 h. 29 min. | 2017 | |||||||||||||||||||||||||||||
René Fisher | Germany | 15 h. 14 min. | 2014 | |||||||||||||||||||||||||||||
Kara Oney | USA | 17 h. | 2014 | |||||||||||||||||||||||||||||
Jan Kopka | Czech Republic | 17 h.17 min. | 2013 | |||||||||||||||||||||||||||||
Alexandra Nemeth | UK | 17 h. 31 min. | 2019 | |||||||||||||||||||||||||||||
Steve Bate + Ibrahim Park (guide) | UK | 17 h. 35 min. | 2018 | |||||||||||||||||||||||||||||
Jolanta Mikolajczak |
Poland |
21 h 9 min | 2020 | |||||||||||||||||||||||||||||
Jussi Karjalainen | Finland | 21 h. 17 min. | 2016 | |||||||||||||||||||||||||||||
Elias Van Hoeydonck | Belgium | 31 h. 45 min. | 2012 | |||||||||||||||||||||||||||||
150k RACE - WITH SKIS category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Erik Johansson | Sweden | 10 h. 55 min. | 2020 | |||||||||||||||||||||||||||||
Saara Päätalo | Finland | 23 h. 6 min. | 2017 | |||||||||||||||||||||||||||||
Giovanni Bonazzi | Italy | 23 h. 34 min. | 2016 | |||||||||||||||||||||||||||||
Josef Weixlbaumer | Austria | 23 h. 55 min. | 2018 | |||||||||||||||||||||||||||||
Maria Hierschläger | Austria | 24 h. 40 min. | 2018 | |||||||||||||||||||||||||||||
Stephen Gooberman-Hill | UK | 25 h. 30 min. | 2015 | |||||||||||||||||||||||||||||
Pasquale Larocca | Italy | 25 h. 44 min. | 2017 | |||||||||||||||||||||||||||||
Giovanni Bonazzi | Italy | 25 h. 46 min. | 2019 | |||||||||||||||||||||||||||||
Maria Hierschläger | Austria | 27 h. 01 min. | 2016 | |||||||||||||||||||||||||||||
Paolo Gregorini | Italy | 30 h. 29 min. | 2013 | |||||||||||||||||||||||||||||
Lorenzo de Ninno | Italy | 32 h. 13 min. | 2014 | |||||||||||||||||||||||||||||
Kaisa Kurvinen | Finland | 38 h. 50 min. | 2019 | |||||||||||||||||||||||||||||
300k RACE - ON FOOT category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Jovica Spajic | Serbia | 3 days 3 h. 38 min. | 2020 | |||||||||||||||||||||||||||||
Marta Poretti | Italy | 3 days 6 h. 15 min. | 2019 | |||||||||||||||||||||||||||||
Alberto Micheli | Italy | 3 days 9 h. 10 min. | 2017 | |||||||||||||||||||||||||||||
Rob Henderson | USA | 3 days 9 h. 30 min. | 2018 | |||||||||||||||||||||||||||||
Omar Carro | Spain | 4 days 1 h. 30 min. | 2019 | |||||||||||||||||||||||||||||
Rachel Frei | Switzerland | 4 days 4 h. 10 min. | 2017 | |||||||||||||||||||||||||||||
Alberto Micheli | Italy | 4 days 12 h. 10 min. | 2022 | |||||||||||||||||||||||||||||
Magdalena Paschke | Germany | 4 days 13 h. 13 min. | 2020 | |||||||||||||||||||||||||||||
Julian Hall | UK | 4 days 17 h. 20 min. | 2016 | |||||||||||||||||||||||||||||
300k RACE - BY FATBIKE category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Tor-Espen Jolma | Norway | 1 day 6 h 20 min | 2020 | |||||||||||||||||||||||||||||
Jussi Karjalainen | Finland | 1 day 13 h. 26 min. | 2017 | |||||||||||||||||||||||||||||
Jussi Karjalainen | Finland | 1 day 23 h. 30 min. | 2019 | |||||||||||||||||||||||||||||
Elias Van Hoeydonck | Belgium | 2 days 7 h. 12 min. | 2015 | |||||||||||||||||||||||||||||
Jan Kopka | Czech Republic | 3 days 18 h. 33 min. | 2016 | |||||||||||||||||||||||||||||
Jordi Gallego | Catalonia | 4 days 12 h. 20 min. | 2018 | |||||||||||||||||||||||||||||
300k RACE - WITH SKIS category | ||||||||||||||||||||||||||||||||
NAME | COUNTRY | TIME | YEAR | |||||||||||||||||||||||||||||
Pasquale Larocca | Italy | 4 days 5 h 48 min | 2020 | |||||||||||||||||||||||||||||
Lorenzo de Ninno | Italy | 4 days 16 h. 50 min. | 2017 |